![]() |
![]() |
Image of specimen #2 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/2212 json ttl rdf xml epidoc |
Volume | I |
Number | 2212 |
Province | Asia |
Region | Uncertain |
City | Cistophoric mint |
Reign | Augustus |
Person (obv.) | Augustus |
Issue | Sutherland group III–IV (Pergamum?) |
Dating | 27/26 BC |
Obverse inscription | IMP·CAESAR |
Edition | Imp(erator) Caesar |
Translation | Emperor Caesar |
Obverse design | bare head of Augustus, right |
Reverse inscription | AVGVSTVS |
Edition | Augustus |
Translation | Augustus |
Reverse design | bunch of six ears of corn |
Metal | silver |
Average diameter | 26 mm |
Average weight | 11.96 g |
Axis | 1, 12 |
Reference | Sutherland group IVγ, RIC 494 |
External URI(s) |
http://numismatics.org/ocre/id/ric.1(2).aug.494 |
Specimens | 23 (5 in the core collections) |
Note | Fineness: 88.5% (Walker, Metrology I, 365–80). 22 coins, 8.83 obv. dies. One die shared with 2210 (sphinx) and 2211 (capricorn); a second die shared with 2210 (sphinx). |