RPC VIII, 2535

 

Image of specimen #17

 

Coin type
Volume VIII
Number 2535
Province Syria Coele
Region Syria
City Antioch
Reign Philip I
Person (obv.) Philip I (Augustus)
Issue Mint of Rome, unmarked issue
Dating AD 246–early 247
Obverse inscription ΑΥΤΟΚ Κ Μ ΙΟΥΛ ΦΙΛΙΠΠΟΥ ϹΕΒ
Edition Αὐτοκράτορος Καίσαρος Μάρκου Ἰουλίου Φιλίππου Σεβαστοῦ Αὐτοκ(ράτορος) Κ(αίσαρος) Μ(άρκου) Ἰουλ(ίου) Φιλίππου Σεβ(αστοῦ)
Translation of Emperor Caesar Marcus Julius Philippus Augustus
Obverse design laureate, draped and cuirassed bust of Philip I, right, seen from rear
Reverse inscription ΔΗΜΑΡΧ ΕΞΟΥϹΙΑϹ, MON ΥRB, S C
Edition δημαρχικῆς ἐξουσίας Moneta Urbis Senatus Consulto δημαρχ(ικῆς) ἐξουσίας Mon(eta) Urb(is) S(enatus) C(onsulto)
Translation holder of the tribunitian power, mint of Rome, by decree of the Senate
Reverse design eagle standing right, head left, spreading wings, holding wreath in beak
Metal debased silver
Average diameter 27 mm
Average weight 12.13 g
Axis 1, 2, 5, 6, 7, 8, 11, 12
Reference Prieur 304; McAlee 899 and 900
Specimens 127 (20 in the core collections)

Specimens of this coin type

# Specimen Museum Bibliography
1 1     L: 1853,1006.19 BMC 507
2 2     L: G.2351 BMC 508
3 3     P: Chandon de Briailles 1883
4 4     P: Chandon de Briailles 1882
5 5     P: AA.GR.26578
6 6     B: 18273325, 1966/585
7 7     B: 18273318, Knobelsdorff
8 8     B: 18273323, Löbb.
9 9     B: 18273324
10 10     G SNG 3053
11 11     Mu
12 12     Mu
13 13     Mu
14 14     NY: 1981.40.13
15 15     NY: 1944.100.59065
16 16     NY: 1944.100.59063
17 17     ✸ NY: 1944.100.59064
18 18     O: Walker
19 19     V: GR 21276
20 20     V: GR 21275
21 21     Allard Pierson: APM15548
22 22     Allard Pierson: APM15549
23 23     Allard Pierson: APM15550
24 24     Allard Pierson: APM15551
25 25     Agora 21, 25 Nov. 2014, lot 60
26 26     Agora 38, 11 Aug. 2015, lot 101
27 27     Agora 66, 9 May 2017, lot 106
28 28     Agora 67, 20 June 2017, lot 197
29 29     Auktionshaus Felzmann 156, 28 June 2016, lot 208
30 30     Bertolami 19, 11 Nov. 2015, lot 741
31 31     Bertolami 4, 5 Dec. 2011, lot 378
32 32     Bertolami 44, 20 Apr. 2018, lot 489
33 33     Bertolami 5, 14 May 2012, lot 694
34 34     Bertolami 7, 20 May 2013, lot 785
35 35     Bertolami 7, 20 May 2013, lot 786
36 36     Bertolami 8, 4 Feb. 2014, lot 692
37 37     Bertolami EA 36, 24 Sept. 2016, lot 820
38 38     Bertolami EA 43, 9 July 2017, lot 313 = Bertolami EA 38, 11 Dec. 2016, lot 406
39 39     Bertolami EA 61, 9 Sept. 2018, lot 599 = Bertolami EA 52, 4 Feb. 2018, lot 177 = Bertolami EA 41, 26 Apr. 2017, lot 281
40 40     cgb.fr e-Monnaies, 28 June 2016, lot 162
41 41     CGT coll.
42 42     CNG 43, 24 Sept. 1997, lot 1111
43 43     CNG 45, 18 Mar. 1998, lot 974
44 44     CNG EA 297, 27 Feb. 2013, lot 204
45 45     CNG EA 299, 27 Mar. 2013, lot 299
46 46     CNG EA 330, 9 July 2014, lot 181
47 47     CNG EA 331, 23 July 2014, lot 185
48 48     CNG EA 334, 3 Sept. 2014, lot 232
49 49     CNG EA 353, 17 June 2015, lot 309
50 50     CNG EA 390, 1 Feb. 2017, lot 357 = Naumann 46, 11 Sept. 2016, lot 462 = Pecunem Gitbud & Naumann 14, 2 Mar. 2014, lot 517
51 51     CNG EA 392, 1 Mar. 2017, lot 415
52 52     CNG EA 439, 6 Mar. 2019, lot 317 = Prieur coll.
53 53     CNG EA 439, 6 Mar. 2019, lot 318 = Prieur coll.
54 54     CNG EA 550, 15 Nov. 2023, lot 414
55 55     CNG EA 552, 13 Dec. 2023, lot 310
56 56     CNG EA 561, 1 May 2024, lot 471
57 57     CNG EA 572, 9 Oct. 2024, lot 541
58 58     CNG MBS 58, 19 Sept. 2001, lot 960
59 59     CNG Triton XVI Sessions 1 & 2, 8 Jan. 2013, lot 726
60 60     Emporium Hamburg 84, 2 Mar. 2019, lot 285
61 61     Gorny & Mosch 160, 9 Oct. 2007, lot 2030
62 62     Gorny & Mosch 199, 10 Oct. 2011, lot 611
63 63     Gorny & Mosch 199, 10 Oct. 2011, lot 613
64 64     Gorny & Mosch 203, 5 Mar. 2012, lot 286
65 65     Gorny & Mosch 204, 5 Mar. 2012, lot 1871
66 66     Gorny & Mosch EA 263, 7 Mar. 2019, lot 3424
67 67     Gorny & Mosch EA 267, 17 Oct. 2019, lot 3443
68 68     Hirsch 296, 13 Feb. 2014, lot 2332
69 69     iNumis MBS 28, 10 Mar. 2015, lot 341
70 70     Künker 226, 11 Mar. 2013, lot 912
71 71     Künker eLive 40, 18 May 2016, lot 7774
72 72     Lanz 153, 12 Dec. 2011, lot 542
73 73     Lanz 158, 5 June 2014, lot 623
74 74     Lanz 161, 7 Dec. 2015, lot 437 = Lanz 151, 30 June 2011, lot 864
75 75     Leu 4, 25 May 2019, lot 524
76 76     Leu EA 4, 24 June 2018, lot 636 = Leu EA 1, 25 June 2017, lot 826
77 77     Leu EA 6, 9 Dec. 2018, lot 690 = Roma Numismatics EA 58, 20 June 2019, lot 945
78 78     Leu EA 9, 7 Sept. 2019, lot 879
79 79     Leu EA 9, 7 Sept. 2019, lot 880
80 80     Leu EA 9, 7 Sept. 2019, lot 881
81 81     Leu WA 24, 3 Dec. 2022, lot 2335
82 82     Leu WA 29, 24 Feb. 2024, lot 1431
83 83     Leu WA 30, 13 July 2024, lot 1538
84 84     Leu WA 30, 13 July 2024, lot 1539
85 85     Myntkompaniet/AB Philea Coin 11, 12 Nov. 2016, lot 358
86 86     NAC 72, 16 May 2013, lot 1688
87 87     NAC 98, 12 Dec. 2016, lot 1356 = Gorny & Mosch 199, 10 Oct. 2011, lot 612
88 88     NAC 98, 12 Dec. 2016, lot 1357 = Roma Numismatics 3, 31 Mar. 2012, lot 522
89 89     Naumann 70, 7 Oct. 2018, lot 313
90 90     Naville Numismatics 27, 27 Nov. 2016, lot 225 = Naville Numismatics 18, 1 Nov. 2015, lot 275
91 91     Naville Numismatics 35, 29 Oct. 2017, lot 692
92 92     Naville Numismatics 9, 14 Sept. 2014, lot 291
93 93     Noble 110, 17 Nov. 2015, lot 2711
94 94     Nomos 25, 20 Nov. 2022, lot 328
95 95     Nomos 9, 21 Oct. 2014, lot 289
96 96     Nomos obolos 28, 2 July 2023, lot 495
97 97     Nomos obolos 6, 20 Nov. 2016, lot 670
98 98     Pecunem Gitbud & Naumann 10, 1 Dec. 2013, lot 311
99 99     Pecunem Gitbud & Naumann 18, 1 June 2014, lot 461
100 100     Pecunem Gitbud & Naumann 31, 3 May 2015, lot 400
101 101     Pecunem Gitbud & Naumann 38, 6 Dec. 2015, lot 614 = Nomos obolos 1, 8 Feb. 2015, lot 393 = Pecunem Gitbud & Naumann 6, 4 Aug. 2013, lot 296
102 102     Peus 405, 2 Nov. 2011, lot 2658
103 103     Peus 409, 25 Apr. 2013, lot 766
104 104     Peus 409, 25 Apr. 2013, lot 767
105 105     Peus 419, 27 Apr. 2017, lot 578 = Emporium Hamburg 77, 17 Nov. 2016, lot 598
106 106     Peus 425, 7 Nov. 2019, lot 735
107 107     Private coll.
108 108     Private coll.
109 109     Roma Numismatics 2, 2 Oct. 2011, lot 738
110 110     Roma Numismatics EA 108, 13 Apr. 2023, lot 778
111 111     Roma Numismatics EA 2, 2 Nov. 2013, lot 437
112 112     Roma Numismatics EA 29, 27 Aug. 2016, lot 314
113 113     Roma Numismatics EA 30, 29 Oct. 2016, lot 278
114 114     Roma Numismatics EA 35, 3 May 2017, lot 545
115 115     Roma Numismatics EA 35, 3 May 2017, lot 546
116 116     Roma Numismatics EA 35, 3 May 2017, lot 547
117 117     Roma Numismatics EA 35, 3 May 2017, lot 548
118 118     Roma Numismatics EA 39, 26 Aug. 2017, lot 481 = Naumann 53, 7 May 2017, lot 608
119 119     Roma Numismatics EA 4, 28 Dec. 2013, lot 445
120 120     Savoca EA 23, 17 June 2018, lot 310
121 121     Savoca EA 24 Silver, 29 July 2018, lot 195 = Roma Numismatics EA 56, 9 May 2019, lot 621
122 122     Savoca London Silver 2, 18 Aug. 2019, lot 124
123 123     Savoca London Silver 3, 15 Sept. 2019, lot 147
124 124     Solidus Premium 18, 15 July 2017, lot 197
125 125     The Coin Cabinet Ancients 13, 19 Sept. 2024, lot 290
126 126     VAuctions 275, 5 Jan. 2012, lot 169
127 127     VAuctions 275, 5 Jan. 2012, lot 171 = Hirsch 267, 5 May 2010, lot 737