RPC IX, 38

 

Image of specimen #13

 

Coin type
Volume IX
Number 38
Province Moesia Superior
Region Moesia
City Viminacium
Reign Trajan Decius
Person (obv.) Hostilian (Caesar)
Issue AN XII
Dating AD 250/1
Obverse inscription C VAL HOST M QVINTVS (C)(A)(E)
Edition C(aius) Val(ens) Host(ilianus) M(essius) Q(uintus) Caes(ar)
Translation Gaius Valens Hostilianus Messius Quintus Caesar
Obverse design bare-headed and cuirassed bust of Hostilian, right, seen from rear
Reverse inscription P M S COL VIM, AN XII
Edition P(rovincia) M(oesia) S(uperior) col(onia) Vim(inacium) an(no) XII
Translation Province of Moesia Superior, Colony Viminacium, in the year 12
Reverse design Moesia standing left; at left, bull standing right; at right, lion standing left
Metal copper-based alloy
Average diameter 26 mm
Average weight 11.48 g
Axis 1, 5, 6, 7, 11, 12
Reference AMNG 148
Specimens 53 (20 in the core collections)

Specimens of this coin type

Number Number Museum Bibliography
1 1     L: G.4562 BMC 35
2 2     L: 1841,B.388 BMC 34
3 3     P: 431A, de Ricci
4 4     B
5 5     B: I-B
6 6     B: Löbb.
7 7     C McClean 4343
8 8     C McClean 4344
9 9     NY: 1944.100.15215
10 10     O
11 11     O
12 12     O
13 13     ✸ V: GR 29074 AMNG 148
14 14     V: GR 38510, Elmer AMNG 148
15 15     V: GR 38839, Lacom Fund Carnuntum AMNG 148
16 16     V: GR 38844, Lacom Fund Carnuntum AMNG 148
17 17     V: GR 39222, Beissen AMNG 148
18 18     V: GR 7758 AMNG 148
19 19     V: GR 7759 AMNG 148
20 20     V: GR 7766
21 21     A: 799
22 22     Budapest SNG 454
23 23     Budapest SNG 457
24 24     Budapest SNG 460
25 25     Budapest SNG 461
26 26     Budapest SNG 468
27 27     Budapest SNG 469
28 28     Budapest SNG 481
29 29     Budapest SNG 482
30 30     Budapest SNG 486
31 31     Budapest SNG 487
32 32     Budapest SNG 488
33 33     Budapest SNG 489
34 34     Florence
35 35     Newcastle: 955/37 SNG 198
36 36     CGF MBS 29, 19 Apr. 2007, lot 333
37 37     CGF MBS 41, 26 Nov. 2009, lot 882
38 38     CGF MBS 41, 26 Nov. 2009, lot 883
39 39     CNG EA 112, 13 Apr. 2005, lot 102
40 40     CNG EA 190, 25 June 2008, lot 181
41 41     Elsen 87, 11 Mar. 2006, lot 1723
42 42     Gorny & Mosch 152, 10 Oct. 2006, lot 1627
43 43     Hirsch 284, 26 Sept. 2012, lot 3005
44 44     Hirsch 287, 7 Feb. 2013, lot 2423
45 45     Künker 67, 9 Oct. 2001, lot 948
46 46     MünzZentrum 155, 28 Apr. 2010, lot 240 = MünzZentrum 159, 4 May 2011, lot 295
47 47     Peus 403, 27 Apr. 2011, lot 327
48 48     Peus 403, 27 Apr. 2011, lot 328 = Peus 398, 28 Apr. 2009, lot 614
49 49     Rauch Summer 2007, 11 Sept. 2007, lot 969
50 50     Rauch Summer 2012, 20 Sept. 2012, lot 1317
51 51     Leeds-UL: 1390
52 52     CGT coll.
53 53     Freiburg: 13199