RPC VIII, 3182

 

Image of specimen #25

 

Coin type
Volume VIII
Number 3182
Province Egypt
Region Egypt
City Alexandria
Reign Philip I
Person (obv.) Philip I (Augustus)
Issue LΓ = year 3
Dating AD 245/6
Obverse inscription Α Κ Μ ΙΟΥ ΦΙΛΙΠΠΟϹ ΕΥϹΕΒ
Edition Ἀὐτοκράτωρ Καῖσαρ Μᾶρκος Ἰούλιος Φίλιππος Εὐσεβής Ἀ(ὐτοκράτωρ) Κ(αῖσαρ) Μ(ᾶρκος) Ἰού(λιος) Φίλιππος Εὐσεβ(ής)
Translation Emperor Caesar Marcus Julius Philippus Piοus
Obverse design laureate and cuirassed bust of Philip I, right, seen from front, with gorgoneion on cuirass
Reverse inscription L - Γ
Edition ἔτους γʹ (ἔτους) γʹ
Translation of year 3
Reverse design eagle standing left, head right, holding wreath in beak
Metal debased silver
Average diameter 23 mm
Average weight 12.80 g
Axis 1, 3, 5, 11, 12
Reference BMC 1994; D 4935; M 3631–4; Geissen 2715
Specimens 59 (27 in the core collections)

Specimens of this coin type

# Specimen Museum Bibliography
1 1     L: GC15p258.1994 BMC 1994
2 2     P: AA.GR.22519
3 3     P: 3316
4 4     P: 3235
5 5     P: AA.GR.22332
6 6     P: AA.GR.20187
7 7     P: Maspero 193
8 8     P: 1967.1874
9 9     B: 18275622, Löbb.
10 10     B: 18275621, 1865/28737
11 11     C
12 12     C: 906-1950
13 13     Cop SNG 716
14 14     G SNG 4569
15 15     Mu
16 16     Mu
17 17     NY: 1944.100.67015
18 18     NY: 1944.100.67014
19 19     NY: 1974.26.4353
20 20     NY: 1944.100.67016
21 21     NY: 1937.158.553
22 22     O: HCR31085 M 3631
23 23     O: HCR31086 M 3632
24 24     O: HCR31087 M 3633
25 25     ✸ O: HCR31088 M 3634
26 26     V: GR 25314
27 27     V: GR 25315
28 28     A: 6860 (Demetriou)
29 29     A: 6859 (Demetriou)
30 30     A: 4136 (Demetriou)
31 31     Boston: 1985.1252
32 32     Cologne Geissen 2715
33 33     Frankfurt: 3085 Förschner 959
34 34     Frankfurt: 3085 Förschner 960
35 35     Frankfurt: 3084 Förschner 961
36 36     Milan SNG 1633
37 37     Milan SNG 1634
38 38     C. Jackson-Jacobs coll. = CNG EA 496, 21 July 2021, lot 365 = CNG EA 169, 25 July 2007, lot 145
39 39     CGT coll.
40 40     CNG EA 214, 15 July 2009, lot 338
41 41     CNG EA 353, 17 June 2015, lot 358
42 42     CNG EA 532, 8 Feb. 2023, lot 453
43 43     CNG EA 563, 5 June 2024, lot 622 = Figari & Mosconi 1483 = M&M 81, 18 Sept. 1995, lot 786 = D 4935
44 44     DS Supp. 613
45 45     Elsen 87, 11 Mar. 2006, lot 1755
46 46     Figari & Mosconi 1482 = Nomisma, MBS 6 Oct. 2004, lot 1603 = DS 12460
47 47     Heritage Monthly 61151, 26 Jan. 2020, lot 97100
48 48     J. Aiello coll.
49 49     J. Aiello coll.
50 50     Naville Numismatics 28, 22 Jan. 2017, lot 378 = ex Dattarai
51 51     Naville Numismatics 30, 2 Apr. 2017, lot 248
52 52     Naville Numismatics 32, 18 June 2017, lot 316 = ex Dattari
53 53     Naville Numismatics 40, 27 May 2018, lot 337 = Roma Numismatics EA 36, 27 May 2017, lot 266
54 54     Naville Numismatics 43, 23 Sept. 2018, lot 329 = ex Dattari
55 55     Naville Numismatics 51, 21 July 2019, lot 272 = Naville Numismatics 39, 29 Apr. 2018, lot 314
56 56     Private coll.
57 57     Rauch Summer 2009, 17 Sept. 2009, lot 1096
58 58     Roma Numismatics EA 36, 27 May 2017, lot 265
59 59     Savoca EA 30 Silver, 27 Jan. 2019, lot 287