RPC VII.2, 3418

 

Image of specimen #1

 

Coin type
Volume VII.2
Number 3418
Province Osroene
Region Mesopotamia
City Edessa
Reign Gordian III
Person (obv.) Gordian III (Augustus)
Person (rev.) Abgar X (king)
Issue Royal coinage
Dating AD 239–42
Obverse inscription ΑΥΤΟΚ Κ Μ ΑΝΤ ΓΟΡΔΙΑΝΟϹ ϹΕΒ
Edition Αὐτοκ(ράτωρ) Κ(αῖσαρ) Μ(ᾶρκος) Ἀντ(ώνιος) Γορδιανὸς Σεβ(αστός)
Translation Emperor Caesar Marcus Antonius Gordianus Augustus
Obverse design laureate, draped and cuirassed bust of Gordian III, right, seen from rear; in front, star
Reverse inscription ΑΒΓΑΡΟϹ ΒΑϹΙΛΕΥϹ
Edition Ἀβγαρος βασιλεὺς
Translation Abgar the king
Reverse design draped bust of Abgar X, right, wearing tiara; behind, star
Metal copper-based alloy
Average diameter 24 mm
Average weight 9.05 g
Axis 3, 4, 5, 6, 9, 10, 11, 12
Reference Babelon 96
Specimens 63 (36 in the core collections)

Specimens of this coin type

Number Number Museum Bibliography
1 1     ✸ L: 1900,0706.19 BMC 144
2 2     L: G.2908 BMC 145
3 3     L: G.2909 BMC 146
4 4     L: 1900,0706.20 BMC 147
5 5     P: Chandon de Briailles 1159
6 6     P: AA.GR.5176
7 7     P: AA.GR.25150
8 8     P: AA.GR.25146
9 9     P: 2107
10 10     P: AA.GR.5173
11 11     P: 2108
12 12     P: 2109
13 13     P: 2110
14 14     P: 2111
15 15     B: 18274936, Löbb.
16 16     B: 18274935, I-B
17 17     C: 238-1961
18 18     C: SJ 585-R
19 19     Cop SNG 225
20 20     G SNG 2579
21 21     Mu
22 22     Mu
23 23     Mu
24 24     Mu
25 25     NY: 1944.100.51301
26 26     NY: 1944.100.51199
27 27     NY: 1944.100.45140
28 28     NY: 1944.100.51201
29 29     NY: 1948.19.2470
30 30     NY: 1938.104.134 Bellinger, Hoards 8–9, no. 61
31 31     O: Laud
32 32     O: Bodley
33 33     O: Bodley
34 34     O
35 35     V: GR 22872
36 36     V: GR 22871
37 37     Beirut-AUB: C3352
38 38     Beirut-AUB: C3353
39 39     Leeds-UL: 85
40 40     Leeds-UL: 83
41 41     Leeds-UL: 84
42 42     Winterthur: G 5301 GrMW III, 1194
43 43     CGT coll.
44 44     CGT coll.
45 45     CGT coll.
46 46     CGT coll.
47 47     CGT coll.
48 48     CNG EA 160, 14 Mar. 2007, lot 261
49 49     CNG EA 194, 20 Aug. 2008, lot 213
50 50     CNG EA 229, 10 Mar. 2010, lot 358 = Giessener 81, 3 Mar. 1997, lot 587
51 51     CNG EA 292, 5 Dec. 2012, lot 335
52 52     Falghera 2244
53 53     Falghera 2245
54 54     Gorny & Mosch 160, 9 Oct. 2007, lot 2044
55 55     Gorny & Mosch 186, 8 Mar. 2010, lot 1732
56 56     Grün 53, 20 May 2010, lot 137
57 57     Hirsch 253, 27 Sept. 2007, lot 2655 = Hirsch 249, 7 Feb. 2007, lot 2106
58 58     Pecunem 40, 7 Feb. 2016, lot 498
59 59     Private coll.
60 60     Rauch Summer 2013, 18 Sept. 2013, lot 831
61 61     Roma Numismatics 4, 30 Sept. 2012, lot 2471
62 62     Roma Numismatics EA 24, 30 Jan. 2016, lot 293
63 63     Roma Numismatics EA 6, 22 Feb. 2014, lot 296