| 1 | 1 |  |  | L: 1908,0110.1976 | BMC 85 | 24 | 10.92 | 12 |  | Show | 
            
        | 2 | 2 |  |  | L: 1908,0110.1973 | BMC 87 | 24 | 8.39 | 12 |  | Show | 
            
        | 3 | 3 |  |  | L: 1908,0110.1974 | BMC 88 | 24 | 7.65 | 12 |  | Show | 
            
        | 4 | 4 |  |  | P: 36 |  | 25 | 7.76 |  |  | Show | 
            
        | 5 | 5 |  |  | B: 18242366, 1906 Löbbecke |  | 24 | 7.66 | 12 |  | Show | 
            
        | 6 | 6 |  |  | Mu: 33 |  | 21 | 8.66 |  |  | Show | 
            
        | 7 | 7 |  |  | NY: 1961.54.11 | SNG 626 | 24 | 7.69 | 12 |  | Show | 
            
        | 8 | 8 |  |  | IMJ: 71.339 |  | 22 | 10.02 |  |  | Show | 
            
        | 9 | 9 |  |  | IMJ: 71.960 |  | 24 | 8.62 |  |  | Show | 
            
        | 10 | 10 |  |  | IMJ: 78.1624 |  | 23 | 7.46 | 12 |  | Show | 
            
        | 11 | 11 |  |  | IMJ | Sofaer 122 | 25 | 8.52 |  |  | Show | 
            
        | 12 | 12 |  |  |  |  | 24 | 8.35 | 12 | Galst Coll. NY | Show | 
            
        | 13 | 13 |  |  |  | CNG EA 210, 13 May 2009, lot 180 | 21 | 4.96 | 12 |  | Show | 
            
        | 14 | 14 |  |  |  | CNG EA 53, 20 Nov. 2002, lot 73 | 22 | 9.82 |  |  | Show | 
            
        | 15 | 15
                
           
                ✸ |  |  |  | CNG MBS 63, 21 May 2003, lot 863 | 23 | 9.75 |  |  | Show | 
            
        | 16 | 16 |  |  |  | Heritage Long Beach Signature Sale 3035, 3 Sept. 2014, lot 32117 | 25 | 8.07 |  | overstruck on uncertain type | Show | 
            
        | 17 | 17 |  |  |  | Lindgren III, 2445 | 23 | 9.21 |  |  | Show | 
            
        | 18 | 18 |  |  |  | Meshorer 133a | 25 | 10.62 |  |  | Show | 
            
        | 19 | 19 |  |  |  | Meshorer 133b | 23 | 9.42 |  |  | Show |