| 1 | 1 |  |  | Moscow: Inv. 4658 | Frolova, p. 191, pl. LX.6 | 26 | 16.48 |  |  | Show | 
            
        | 2 | 2 |  |  | St Petersburg: 28663 |  | 26 | 11.17 |  |  | Show | 
            
        | 3 | 3 |  |  | St Petersburg: 28664 | Frolova, p. 191, pl. LX.7 | 26 | 10.90 |  | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 4 | 4 |  |  | Moscow: Inv. 4671 | Frolova, p. 191, pl. LX.8 | 28 | 12.50 |  |  | Show | 
            
        | 5 | 5 |  |  | Moscow: Inv. 4664 | Frolova, p. 191, pl. LX.9 | 27 | 14.14 |  | Obv.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 6 | 6 |  |  | Moscow: Inv. 2663 |  | 28 | 17.56 |  |  | Show | 
            
        | 7 | 7 |  |  | Moscow: Inv. 4659 | Frolova, p. 191, pl. LX.10 | 29 | 11.89 |  |  | Show | 
            
        | 8 | 8 |  |  | Odessa: Inv. 23600 |  | 25 | 8.20 |  |  | Show | 
            
        | 9 | 9 |  |  | Odessa: Inv. 24312 |  | 25 | 7.40 |  |  | Show | 
            
        | 10 | 10 |  |  | Odessa: Inv. 23627 |  | 28 | 7.03 |  |  | Show | 
            
        | 11 | 11 |  |  | Moscow: Inv. 4660 | Frolova, p. 191, pl. LX.11 | 28 | 9.54 |  |  | Show | 
            
        | 12 | 12 |  |  | Odessa: Inv. 23523 |  | 28 | 9.20 |  |  | Show | 
            
        | 13 | 13 |  |  | St Petersburg: 28666 | Frolova, p. 191, pl. LX.12 | 26 | 10.25 |  | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 14 | 14 |  |  | Odessa: Inv. 24345 |  | 26 | 8.80 |  |  | Show | 
            
        | 15 | 15 |  |  | St Petersburg: 28667 | Frolova, p. 191, pl. LX.13 | 28 | 10.77 |  |  | Show | 
            
        | 16 | 16 |  |  | St Petersburg: 28668 | Frolova, p. 191, pl. LX.14 | 29 | 11.62 |  |  | Show | 
            
        | 17 | 17 |  |  | Odessa |  | 26 | 11.15 |  |  | Show | 
            
        | 18 | 18 |  |  | St Petersburg: 28677 | Frolova, p. 191, pl. LX.15 | 26 | 8.94 |  |  | Show | 
            
        | 19 | 19 |  |  | Odessa |  | 25 | 10.95 |  |  | Show | 
            
        | 20 | 20 |  |  |  | Anapa, Local History Museum 753 | 25 | 7.00 |  |  | Show | 
            
        | 21 | 21 |  |  | Moscow: Inv. 4661 | Frolova, p. 191, pl. LX.16 | 26 | 10.77 |  |  | Show | 
            
        | 22 | 22 |  |  | Moscow: Inv. 4662 | Frolova, p. 191, pl. LX.17 | 25 | 9.00 |  |  | Show | 
            
        | 23 | 23 |  |  | St Petersburg: 28694 | Frolova, p. 191, pl. LX.18 | 26 | 10.40 |  |  | Show | 
            
        | 24 | 24 |  |  | Odessa: Inv. 23709 |  | 29 | 12.10 |  |  | Show | 
            
        | 25 | 25 |  |  | Moscow | Frolova, p. 191, pl. LX.19 | 27 | 10.18 |  |  | Show | 
            
        | 26 | 26 |  |  | Odessa: Inv. 25329 |  | 27 | 10.90 |  |  | Show | 
            
        | 27 | 27 |  |  | Moscow: Inv. 4666 | Frolova, p. 191, pl. LX.20 | 26 | 9.41 |  |  | Show | 
            
        | 28 | 28 |  |  | St Petersburg: 28678 | Frolova, p. 191, pl. LX.21 | 27 | 9.35 |  |  | Show | 
            
        | 29 | 29 |  |  | St Petersburg: 28679 | Frolova, p. 191, pl. LX.22 | 27 | 8.82 |  |  | Show | 
            
        | 30 | 30 |  |  | St Petersburg: 28680 | Frolova, p. 191, pl. LX.23 | 26 | 10.62 |  |  | Show | 
            
        | 31 | 31 |  |  | St Petersburg: 28671 | Frolova, p. 191, pl. LX.24 | 30 | 11.97 |  |  | Show | 
            
        | 32 | 32 |  |  | St Petersburg: 28672 | Frolova, p. 192, pl. LX.25 | 30 | 16.24 |  |  | Show | 
            
        | 33 | 33 |  |  | Moscow: Inv. 4677 | Frolova, p. 192, pl. LX.26 | 27 | 8.69 |  |  | Show | 
            
        | 34 | 34 |  |  | Moscow: Inv. 4675 | Frolova, p. 192, pl. LX.27 | 27 | 9.93 |  |  | Show | 
            
        | 35 | 35 |  |  | Odessa: Inv. 25173 |  | 25 | 6.45 |  |  | Show | 
            
        | 36 | 36 |  |  | Odessa: Inv. 23322 |  | 26 | 9.50 |  |  | Show | 
            
        | 37 | 37 |  |  | Odessa: Inv. 23583 |  | 25 | 11.20 |  |  | Show | 
            
        | 38 | 38 |  |  | Odessa: Inv. 23756 |  | 26 | 7.55 |  |  | Show | 
            
        | 39 | 39 |  |  | Moscow: Inv. 4676 | Frolova, p. 192, pl. LX.28 | 28 | 9.93 |  |  | Show | 
            
        | 40 | 40 |  |  | Moscow: Inv. 4674 |  | 28 | 10.39 |  | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 41 | 41 |  |  | Moscow: Inv. 4669 | Frolova, p. 192, pl. LXI.1 | 28 | 13.95 |  |  | Show | 
            
        | 42 | 42 |  |  | St Petersburg: 28682 | Frolova, p. 192, pl. LXI.2 | 30 | 10.95 |  | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 43 | 43 |  |  | St Petersburg: 28683 | Frolova, p. 192, pl. LXI.3 | 28 | 12.07 |  |  | Show | 
            
        | 44 | 44 |  |  | St Petersburg: 28692 | Frolova, p. 192, pl. LXI.4 | 28 | 10.09 |  |  | Show | 
            
        | 45 | 45 |  |  | Moscow: Inv. 4673 | Frolova, p. 192, pl. LXI.5 | 26 | 8.47 |  |  | Show | 
            
        | 46 | 46 |  |  | St Petersburg: 28674 | Frolova, p. 192, pl. LXI.6 | 30 | 13.42 |  | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 47 | 47 |  |  | St Petersburg: 28693 | Frolova, p. 192, pl. LXI.7 | 26 | 10.92 |  |  | Show | 
            
        | 48 | 48 |  |  | Moscow: Inv. 4648 | Frolova, p. 192, pl. LXI.8 | 28 | 11.12 |  |  | Show | 
            
        | 49 | 49 |  |  | St Petersburg: 28695 |  | 26 | 10.95 |  |  | Show | 
            
        | 50 | 50 |  |  | St Petersburg: 28696 |  | 25 | 10.63 |  |  | Show | 
            
        | 51 | 51 |  |  | St Petersburg: 28697 |  | 25 | 10.43 |  |  | Show | 
            
        | 52 | 52 |  |  | St Petersburg: 28698 | Frolova, p. 192, pl. LXI.9 | 28 | 8.17 |  |  | Show | 
            
        | 53 | 53 |  |  | St Petersburg: 28699 | Frolova, p. 192, pl. LXI.10 | 27 | 17.71 |  |  | Show | 
            
        | 54 | 54 |  |  | St Petersburg: 28681 | Frolova, p. 192, pl. LXI.11 | 26 | 9.82 |  |  | Show | 
            
        | 55 | 55 |  |  | St Petersburg: 28684 | Frolova, p. 192, pl. LXI.12 | 29 | 13.67 |  |  | Show | 
            
        | 56 | 56 |  |  | Moscow: Inv. 4670 | Frolova, p. 192, pl. LXI.13 | 26 | 10.06 |  |  | Show | 
            
        | 57 | 57 |  |  | St Petersburg: 28685 |  | 27 | 13.60 |  |  | Show | 
            
        | 58 | 58 |  |  | Moscow: Inv. 4667 | Frolova, p. 192, pl. LXI.14 | 26 | 9.78 |  |  | Show | 
            
        | 59 | 59 |  |  | St Petersburg: 28691 | Frolova, p. 192, pl. LXI.16 | 29 | 13.35 |  |  | Show | 
            
        | 60 | 60 |  |  | St Petersburg: 28686 | Frolova, p. 192, pl. LXI.15 | 28 | 12.94 |  |  | Show | 
            
        | 61 | 61 |  |  | St Petersburg: 28687 | Frolova, p. 192, pl. LXI.17 | 25 | 7.80 |  |  | Show | 
            
        | 62 | 62 |  |  | St Petersburg: 28688 | Frolova, p. 192, pl. LXI.18 | 28 | 13.36 |  | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 63 | 63 |  |  | St Petersburg: 28689 |  | 27 | 9.98 |  |  | Show | 
            
        | 64 | 64 |  |  | Moscow: Inv. 4679 | Frolova, p. 192, pl. LXI.19 | 28 | 10.68 |  | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 65 | 65 |  |  | Moscow: Inv. 4678 | Frolova, p. 192, pl. LXI.20 | 28 | 7.83 |  | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 66 | 66 |  |  | St Petersburg: 28673 | Frolova, p. 193, pl. LXI.21 | 29 | 12.87 |  |  | Show | 
            
        | 67 | 67 |  |  | St Petersburg: 28669 | Frolova, p. 193, pl. LXI.22 | 26 | 9.57 |  |  | Show | 
            
        | 68 | 68 |  |  | St Petersburg: 28670 | Frolova, p. 193, pl. LXI.23 | 27 | 14.35 |  |  | Show | 
            
        | 69 | 69 |  |  | St Petersburg: 28675 | Frolova, p. 193, pl. LXI.24 | 26 | 12.24 |  |  | Show | 
            
        | 70 | 70 |  |  | St Petersburg: 28676 | Frolova, p. 193, pl. LXI.25 | 25 | 10.85 |  | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 71 | 71 |  |  | Moscow: Inv. 4672 | Frolova, p. 193, pl. LXI.26 | 26 | 9.91 |  |  | Show | 
            
        | 72 | 72 |  |  | Odessa: Inv. 23756 | Frolova, p. 193, pl. LXII.1 | 26 | 11.20 |  |  | Show | 
            
        | 73 | 73 |  |  | Moscow: Inv. 4680 | Frolova, p. 193, pl. LXII.2 | 26 | 7.85 |  |  | Show | 
            
        | 74 | 74 |  |  | P: 260 |  | 31 | 21.60 | 12 | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 75 | 75
                
           
                ✸ |  |  | P: 261 |  | 26 | 9.01 | 12 |  | Show | 
            
        | 76 | 76 |  |  | P: 262 |  | 27 | 10.76 | 6 |  | Show | 
            
        | 77 | 77 |  |  | P: 264 |  | 27 | 10.85 | 12 |  | Show | 
            
        | 78 | 78 |  |  | P: 265, worn |  | 25 | 7.31 | 12 |  | Show | 
            
        | 79 | 79 |  |  | P: Delepierre, obverse with rosette |  | 26 | 12.35 | 6 |  | Show | 
            
        | 80 | 80 |  |  | Mu: clipped, 10.97g, obverse with rosette |  | 26 |  | 7 |  | Show | 
            
        | 81 | 81 |  |  | Mu: acc. 19525 |  | 28 | 10.40 | 12 | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 82 | 82 |  |  | Mu: acc. 19526 |  | 26 | 10.27 | 1 |  | Show | 
            
        | 83 | 83 |  |  | Mu: acc. 23810 |  | 23 | 7.84 | 6 |  | Show | 
            
        | 84 | 84 |  |  | NY: 1944.100.41092, obverse with rosette |  | 27 | 9.17 | 12 |  | Show | 
            
        | 85 | 85 |  |  | NY: 1944.100.41093 |  | 27 | 9.03 | 12 |  | Show | 
            
        | 86 | 86 |  |  | V: GR 15226 |  | 28 | 12.78 | 6 |  | Show | 
            
        | 87 | 87 |  |  | V: GR 15227 |  | 27 | 11.65 | 12 |  | Show | 
            
        | 88 | 88 |  |  | Cop: 69, worn |  | 27 | 7.57 | 12 |  | Show | 
            
        | 89 | 89 |  |  | C: SNG 1614 | Leake 762, Kings and Dynasts, p. 50.3 = Cattley sale 88, obverse legend obscure | 24 | 9.82 | 12 |  | Show | 
            
        | 90 | 90 |  |  | O |  | 27 | 9.45 | 12 |  | Show | 
            
        | 91 | 91 |  |  | O |  | 27 | 15.21 | 6 |  | Show | 
            
        | 92 | 92 |  |  | O |  | 27 | 17.10 | 12 |  | Show | 
            
        | 93 | 93 |  |  |  | SNG Stancomb 1000 | 30 | 11.37 | 12 | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 94 | 94 |  |  | B: 1660 |  | 26 | 10.48 | 12 |  | Show | 
            
        | 95 | 95 |  |  | B: Rauch |  | 29 | 15.00 | 12 |  | Show | 
            
        | 96 | 96 |  |  | B: I-B |  | 27 | 9.02 | 12 |  | Show | 
            
        | 97 | 97 |  |  | B: (Löbb) |  | 28 | 10.44 | 12 | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show | 
            
        | 98 | 98 |  |  | Boston: 64.2167 |  | 27.5 | 11.53 | 12 |  | Show | 
            
        | 99 | 99 |  |  | NY: 1944.100.41092 |  | 31.8 | 9.16 | 12 |  | Show | 
            
        | 100 | 100 |  |  | Leeds-UL: 634 |  | 27.7 | 10.51 | 12 |  | Show | 
            
        | 101 | 101 |  |  | Leeds-UL: 633 |  | 24.6 | 8.72 | 12 |  | Show | 
            
        | 102 | 102 |  |  |  | The Coin Cabinet Euclidean Collection - Part 2, 30 May 2024, lot 189 | 28 | 11.46 | 12 | Rev.:
                      GIC 63 (Septimius Severus, laureate, bearded bust r.) | Show |