RPC III, 5871

 

Image of specimen #3

 

Coin type
Volume III
Number 5871
Province Egypt
Region Egypt
City Alexandria
Reign Hadrian
Person (obv.) Hadrian (Augustus)
Issue L IH = year 18
Dating AD 133/4
Obverse inscription ΑΥΤ ΚΑΙϹ ΤΡΑΙΑΝ - ΑΔΡΙΑΝΟϹ ϹΕΒ
Edition Αὐτοκράτωρ Καῖσαρ Τραϊανὸς Ἁδριανὸς Σεβαστός Αὐτ(οκράτωρ) Καῖσ(αρ) Τραϊαν(ὸς) Ἁδριανὸς Σεβ(αστός)
Translation Emperor Caesar Trajan Hadrian Augustus
Obverse design laureate draped and cuirassed bust of Hadrian, right, seen from rear
Reverse inscription L ΙΗ
Edition ἔτους ιηʹ (ἔτους) ιηʹ
Translation of year 18
Reverse design Sarapis seated, left, holding sceptre; to left, Cerberus
Metal silver
Average diameter 24 mm
Average weight 12.68 g
Axis 12
Specimens 71 (52 in the core collections)

Specimens of this coin type

# Specimen Museum Bibliography
2 2     L: 1862,0715.21 BMC 620
3 3     ✸ L: 1860,0602.71 BMC 621
4 4     L: 1841,0730.204 BMC 622
5 5     L: 1864,1118.396 BMC 623
6 6     P: AA.GR.5328 (D 1136)
7 7     P: AA.GR.5470 (D 1137)
8 8     P: AA.GR.5326 (D 1138)
9 9     P: AA.GR.5306 (D 453)
10 10     P: AA.GR.5323 (D 767)
11 11     P: AA.GR.5362 (D 933)
12 12     P: 1704
13 13     P: 1705
14 14     P: Luynes 3633
15 15     P: Maspero 1967/1687
16 16     P: Maspero 1967/1689
17 17     P: S de R 3297
18 18     B: 96/1892
19 19     B: Löbb.
20 20     B: Rauch
21 21     C
22 22     C
23 23     C
24 24     Cop SNG 381
25 25     G SNG 4089
26 26     G SNG 4090
27 27     G SNG 4091
28 28     G: 300
29 29     Mu
30 30     Mu
31 31     NY: 1935.117.758
32 32     NY: 1954.135.3
33 33     NY: 1974.26.3259
34 34     NY: 1974.26.3260
35 35     NY: 1974.26.3261
36 36     NY: 1995.11.279
37 37     NY: 1944.100.56846
38 38     NY: 1944.100.56847
39 39     NY: 1944.100.56848
40 40     NY: 1944.100.56849
41 41     NY: 1944.100.56850
42 42     NY: 1944.100.56851
43 43     NY: 1944.100.56852
44 44     NY: 1944.100.56853
45 45     O: HCR26295 M 1394
46 46     O: HCR26296 M 1395
47 47     O: HCR26297 M 1396
48 48     O: HCR26298 M 1397
49 49     O: HCR26299 M 1398
50 50     O: HCR26300 M 1399
51 51     V: GR 24424
52 52     V: GR 24425
53 53     V: GR 24426
54 54     A: 2225
55 55     A: 6710
56 56     A: 6711
57 57     A: Dem 1398
58 58     Cologne Geissen 1094
59 59     Cologne Geissen 1095
60 60     Cracow 39
61 61     D1479 ( = Figari - Mosconi 267)
62 62     D1480
63 63     Dresden
64 64     Dresden
65 65     Dresden
66 66     Kellner 6.9
67 67     Staffieri
68 68     Ven 4854
69 69     Freiburg: 12857
70 70     Freiburg: 12888
71 71     Leeds-UL: 152
72 72     Boston: 88.265