| 1 | 1 |  |  | L: 1908,0110.2435 (Hamburger) |  |  | 5.12 |  |  | Show | 
            
        | 2 | 2 |  |  | IMJ: 78.02343 |  | 18 | 4.56 |  | = Rosenberger II Gaba 13 = Meshorer, City-Coins…, p. 38, no. 99 and p. 113 | Show | 
            
        | 3 | 3 |  |  | IMJ: 2008.037/434 |  |  | 4.94 |  |  | Show | 
            
        | 4 | 4 |  |  |  | Sofaer 27 (and Pl. 42) | 19.7 | 5.52 |  |  | Show | 
            
        | 5 | 5 |  |  |  | CNG EA 80, 7 Jan. 2004, lot 70 | 18 | 6.05 |  |  | Show | 
            
        | 6 | 6 |  |  |  | CGT coll., ex Ancient-art Jerusalem, ex Stack's, Dec. 2006, lot 100 | 17 | 5.07 | 12 |  | Show | 
            
        | 7 | 7 |  |  |  | Savoca EA 108 Silver, 31 July 2021, lot 414 | 17 | 5.32 | 12 |  | Show | 
            
        | 8 | 8 |  |  |  | R. Pudill coll. | 18 | 5.56 |  |  | Show | 
            
        | 9 | 9
                
           
                ✸ |  |  |  | R. Pudill coll. | 19 | 5.76 |  |  | Show |