| 1 | 1 |  |  | L: 1908,0110.2430 (Hamburger) |  |  | 29.10 |  |  | Show | 
            
        | 2 | 2 |  |  | L: 1908,0110.2431 (Hamburger) |  |  | 26.74 |  |  | Show | 
            
        | 3 | 3 |  |  | IMJ: 78.02342 | Rosenberger II Gaba 12 |  | 27.99 |  |  | Show | 
            
        | 4 | 4 |  |  | NY: 1944.100.69041 | SNG 902 (dated ΑΠΡ) | 30 | 23.49 | 12 |  | Show | 
            
        | 5 | 5 |  |  |  | Sofaer 22 (and Pl. 42) | 34.9 | 23.87 |  |  | Show | 
            
        | 6 | 6 |  |  |  | Sofaer 25 | 32.1 | 25.11 |  | obv. legend read as ΑΥΤ ΚΑΙC ΤΡΑΙΑ ΑΔΡΙΑΝΟ CEB Π Π, but - ΑΔΡΙΑΝΟC CE Π Π seems more likely: the correct obverse legend is given by the Shoshana specimen | Show | 
            
        | 7 | 7 |  |  |  | S. Qedar coll. ( = Meshorer, City-Coins…, p. 38, no. 100 and p. 113) |  | 28.00 |  |  | Show | 
            
        | 8 | 8 |  |  |  | CNG EA 208, 8 Apr. 2009, lot 323 | 29 | 24.89 | 12 |  | Show | 
            
        | 9 | 9
                
           
                ✸ |  |  |  | Heritage Signature Auction – New York 3003, Shoshana coll., 8–9 Mar. 2012, lot 20619 | 29 | 25.82 |  |  | Show |