RPC I, 450

 

Image of specimen #91

 

Coin type
Volume I
Number 450
Province Tarraconensis
Region Hispania
City Calagurris
Reign Tiberius
Person (obv.) Tiberius (Augustus)
Magistrate Gaius Celer (duovir) ; Gaius Rectus (duovir)
Obverse inscription TI CAESAR DIVI AVG F AVGVSTVS
Edition Ti(berius) Caesar Divi Aug(usti) f(ilius) Augustus
Translation Tiberius Caesar, son of the divine Augustus, Augustus
Obverse design laureate head of Tiberius, right
Reverse inscription M C I C CELERE C RECTO IIVIR
Edition m(unicipium) C(alagurris) I(ulia) C(aio) Celere C(aio) Recto Duovi(ris)
Translation the Julian municipality of Calagurris, under Gaius Celer (and) Gaius Rectus, duovirs
Reverse design bull, right
Metal copper-based alloy
Average diameter 29 mm
Average weight 11.93 g
Axis 3, 6, 10, 11
Reference Vives 159–6, Hill 37–2, Ruiz 25, NAH 1086, GMI 694
Specimens 95 (36 in the core collections)

Specimens of this coin type

Number Number Museum Bibliography
1 1     Calicó 6/1979, 235
2 2     Bologna: 212
3 3     Cop SNG 587 = Hill 37–2
4 4     Cop SNG 586
5 5     Florence: 43
6 6     MSV 17/12/1981, 178
7 7     MSV 17/12/1981, 179
8 8     Milan: 200
9 9     Mu: 57
10 10     Mu: 58
11 11     P: 367
12 12     P: 368
13 13     P: D'Ailly 17466
14 14     V: 70
15 15     V: 71
16 16     Vat: 309
17 17     Vat: 310
18 18     Vat: 311
19 19     ANE 15–16/12/1981, 162
20 20     ANE 15–16/12/1981, 165
21 21     B: Bohl
22 22     B: 27863
23 23     B: Löbb.
24 24     B: Löbb.
25 25     B: a.B.
26 26     B: Dressel
27 27     B: Dressel
28 28     B: 725/1910
29 29     B: Kassel
30 30     Ba: 4689
31 31     Ba: 4691
32 32     Ba: 9506
33 33     Ba: 21555
34 34     Ba: 27508
35 35     Ba: 30946
36 36     Ba: 33952
37 37     Ba: 100917
38 38     Ba: 109189
39 39     L: 856
40 40     L: 857
41 41     L: 858
42 42     L: 859
43 43     Madrid: 8688
44 44     Madrid: 8691
45 45     Madrid: 8696
46 46     Madrid: 8699
47 47     Madrid: 8702
48 48     Madrid: 8709
49 49     Madrid: 8710
50 50     Madrid: 8712
51 51     Madrid: 8713
52 52     Madrid: 8715
53 53     Madrid: 8716
54 54     Madrid: 8717
55 55     Madrid: 8718 Vives 159–6
56 56     Madrid: 8720
57 57     Madrid: 8724
58 58     Madrid: Sastre 10322
59 59     Madrid: Sastre 10325
60 60     N: 160
61 61     O
62 62     O
63 63     G: 10
64 64     C
65 65     C: 562
66 66     C: 562*
67 67     ANE 1957, 49
68 68     ANE 1957, 50
69 69     IVDJ: 3200
70 70     IVDJ: 3201
71 71     Stockholm SNG 1996
72 72     Stockholm SNG 1997
73 73     Stockholm SNG 1998
74 74     Stockholm SNG 1999
75 75     Stockholm SNG 2000
76 76     Stockholm SNG 2001
77 77     Stockholm SNG 2002
78 78     Stockholm SNG 2003
79 79     NY: Anderson 2333
80 80     NY: 0000.999.28981
81 81     NY: 1944.100.69796
82 82     NY: 1944.100.69797
83 83     NY: HSA 20800
84 84     NY: HSA 20802
85 85     NY: HSA 57.5442
86 86     NY: HSA 23607
87 87     Cores coll.
88 88     Cores coll.
89 89     León: 181
90 90     León: 183
91 91     ✸ Meister & Sonntag 6, 1 Oct. 2008, lot 175
92 92     Áureo 7/3/2001, lot 97
93 93     Madrid: 8705
94 94     Marti Hervera and Soler & Llach Auction 1116, 14 Dec. 2020, lot 3
95 95     CGT coll.