RPC I, 427

 

Image of specimen #110

 

Coin type
Volume I
Number 427
Province Tarraconensis
Region Hispania
City Cascantum
Reign Tiberius
Person (obv.) Tiberius (Augustus)
Obverse inscription TI CAESAR DIVI AVG F AVGVSTVS
Obverse design laureate head of Tiberius, right
Reverse inscription MVNICIP CASCANTVM
Reverse design bull, right
Metal copper-based alloy
Average diameter 28 mm
Axis 1, 2, 3, 4, 7, 9, 10
Reference Vives 161–2, Hill 34–9, NAH 1099
Specimens 110 (42 in the core collections)

Specimens of this coin type

Number Number Museum Bibliography
1 1     Calicó 6/1979, 213
2 2     Calicó 6/1979, 214
3 3     Calicó 6/1979, 215
4 4     Calicó 6/1979, 216
5 5     Florence: 47
6 6     Mu: 73
7 7     Mu: 74
8 8     Mu: 75
9 9     P: 372
10 10     P: 373
11 11     P: 374
12 12     P: 375
13 13     P: 380
14 14     P: 381
15 15     Rome: 176
16 16     Rome: 177
17 17     ANE 15–16/12/1981, 103
18 18     B: a.B.
19 19     B: Gansauge
20 20     B: Rauch
21 21     B: Fox
22 22     Ba: 4902
23 23     Ba: 9573
24 24     Ba: 9575
25 25     Ba: 14856
26 26     Ba: 14873
27 27     Ba: 27477
28 28     Ba: 30602
29 29     Ba: 33954
30 30     Ba: 33636
31 31     L: 752
32 32     L: 753 Hill 34–9
33 33     L: 754
34 34     L: 755
35 35     L: 756
36 36     Madrid: 9626 Vives 161–2
37 37     Madrid: 9604
38 38     Madrid: 9608
39 39     Madrid: 9609
40 40     Madrid: 9612
41 41     Madrid: 9613
42 42     Madrid: 9614
43 43     Madrid: 9616
44 44     Madrid: 9625
45 45     Madrid: 9628
46 46     Madrid: 9629
47 47     Madrid: 9632
48 48     Madrid: 9636
49 49     Madrid: Sastre 10404
50 50     Madrid: Sastre 10405
51 51     Madrid: Sastre 10406
52 52     Madrid: Sastre 10408
53 53     Madrid: Sastre 10409
54 54     MSV 17/12/1981, 163
55 55     N: 174
56 56     N: 175
57 57     O
58 58     O
59 59     G: 2
60 60     Girona: 29434 CMTM, pl. 6–98
61 61     Museu Municipal d'Alcoi: 1276 CMTM, pl. 22–48
62 62     Alacant CMTM, pl. 38–215
63 63     Numismatica Ars Classica 29–30/3/1989, 335
64 64     IVDJ: 3153
65 65     IVDJ: 3154
66 66     IVDJ: 3155
67 67     Stockholm SNG 1909
68 68     Stockholm SNG 1910
69 69     Stockholm SNG 1911
70 70     Stockholm SNG 1912
71 71     Stockholm SNG 1913
72 72     Stockholm SNG 1914
73 73     Stockholm SNG 1915
74 74     Stockholm SNG 1916
75 75     Stockholm SNG 1917
76 76     Stockholm SNG 1918
77 77     NY: 1953.171.1629
78 78     NY: HSA 23602
79 79     NY: 1953.171.1630
80 80     NY: HSA 20808
81 81     NY: 1953.171.1631
82 82     NY: HSA 20814
83 83     NY: 1944.100.69858
84 84     NY: 1944.100.69859
85 85     NY: 1944.100.69860
86 86     NY: HSA 20813
87 87     NY: 1944.100.69861
88 88     NY: HSA 23603
89 89     NY: 57.5535
90 90     NY: 57.5536
91 91     NY: HSA 20812
92 92     NY: 1944.100.69862
93 93     NY: Anderson 2392
94 94     NY: HSA 57.5538
95 95     NY: HSA 57.5539
96 96     NY: HSA 57.5540
97 97     NY: HSA 57.5541
98 98     Cores coll.
99 99     Cores coll.
100 100     Ba: 11859
101 101     Ba: 11859
102 102     Tarkis 13/2/1997, lot 13
103 103     ANE 19– 21/12/1989, lot 52
104 104     Vico 12 Nov. 2009, lot 41
105 105     Freiburg: 11254
106 106     CGT coll. = Naville Numismatic 24, 17 July 2016, lot 186
107 107     CGT coll.
108 108     Tauler & Fau 24, 19 Feb. 2019, lot 2205
109 109     Jesus Vico S.A. 132, 14 Nov. 2012, lot 673
110 110     ✸ Vico 159, Cores coll., 20 July 2021, lot 66