![]() |
![]() |
Image of specimen #1 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/3922 json ttl rdf xml epidoc |
Volume | I |
Number | 3922 |
Province | Cyprus |
Region | Cyprus |
City | Uncertain mint(s) on Cyprus |
Reign | Tiberius |
Person (obv.) | Drusus, son of Tiberius |
Dating | AD 22/3 |
Obverse inscription | DRVSVS CAESAR |
Edition | Drusus Caesar |
Translation | Drusus Caesar |
Obverse design | bare head of Drusus Minor, right |
Reverse inscription | |
Reverse design | Zeus Salaminios, left; temple of Paphian Aphrodite, right |
Metal | copper-based alloy |
Average diameter | 18 mm |
Average weight | 4.59 g |
Axis | 12 |
Reference | CTC 12, Amandry 3b (Salamis?), Parks 10a |
Specimens | 5 (2 in the core collections) |
Note | As 3921, but different style. |