Image of specimen #1 |
URI | https://rpc.ashmus.ox.ac.uk/coins/1/3643A json ttl rdf xml epidoc |
Volume | I |
Number | 3643A |
Province | Cappadocia |
Region | Cappadocia |
City | Caesarea |
Reign | Nero |
Person (obv.) | Nero (Augustus) |
Person (rev.) | Agrippina II |
Obverse inscription | NERO CLAVD DIVI CLAVD F CAESAR AVG GERMANI |
Edition | Nero Claud(ius) Divi Claud(ii) Caesar Aug(ustus) Germani(cus) |
Translation | Nero Claudius, son of the divine Claudius, Caesar Augustus Germanicus |
Obverse design | laureate head of Nero, right |
Reverse inscription | ΑϹ ΙΤ ΙΒ |
Edition | ἀσ(σάρια) Ἰτ(αλικὰ) ιβʹ |
Translation | 12 Italian asses |
Reverse design | bust of Claudius, right, in wreath |
Metal | silver |
Average diameter | 18 mm |
Average weight | 2.14 g |
Axis | 12 |
Reference | S 79, BMC 427, Walker 465, RIC 612, Sv 33, Ganschow 57 |
External URI(s) |
http://numismatics.org/ocre/id/ric.1(2).ner.612 |
Specimens | 1 (0 in the core collections) |
Addition | Additional coin-type (post publication) |