RPC I, 273

 

Image of specimen #27

 

Coin type
Volume I
Number 273
Province Tarraconensis
Region Hispania
City Lepida-Celsa
Reign Augustus
Person (obv.) Augustus
Magistrate Lucius Baggius (duovir) ; Manius Flavius Festus (duovir)
Obverse inscription AVGVSTVS DIVI F
Edition Augustus Divi f(ilius)
Translation Augustus, son of the divine
Obverse design laureate head of Augustus, right
Reverse inscription C V I CE(L) L BAGGIO MN FES[TO] IIVIR
Edition c(olonia) V(ictrix) I(ulia) Cel(sa) L(ucio) Baggio M(a)n(io) Festo IIvir
Translation the victorious Julian colony of Celsa, under Lucius Baggius, Manius Festus, duovirs
Reverse design bull, right
Metal copper-based alloy
Average diameter 28 mm
Average weight 11.78 g
Axis 2, 3, 5, 6, 7, 8, 12
Reference Vives 161–2, Hill 13–4, GMI 440–2, NAH 959
Specimens 152 (38 in the core collections)
Note On some rev. dies the nomen of Baggius appears as BACCIO.Countermarks: R (=cmk 33) on the rev., on 2, 41, 45, 75-6, 96, 130. Eagle's head,r. (=cmk 4), on the obv., on 30, 41, 94. Eagle's head, I. (=cmk 5), on the obv., on 134. A (=cmk 14) on the rev., on 133. TI (=cmk 69) on the rev., on 132. CR (=cmk 45) on the rev., on 10.Monogram (=cmk 93) on the rev., on 49,55. LA(=cmk 54) on the rev., on 83. Uncertain circular on the rev., on 38. D(?) (=cmk 24?) on the rev., on 50. Monogram (=cmk 72) on the rev., on 131. L-VI (=cmk 55) onthe obv., on 130. Also Guadán 68 (=cmk 26) (not verified). Imitations: New speciments have been recorded that attest the existence of imitations. In addition to the published piece RPC S2-I-273/135, with the reverse legend V I C[EL] / (retrograde L) (retgrogradeB)AGGIO / [MN FESTO] / II VIR, from coll. Cores, we know a second one kept in the SIAM coll. (Valencia) 5/12040, 10.47 (= Hurtado 832), with the legends and the bull inverted; also a third one with the portrait and obverse legend inverted and the reverse legend with mistakes, from the Villaronga coll. These mistakes as well as the crude artistic quality suggest they are imitations.

Specimens of this coin type

Number Number Museum Bibliography
1 1     ANE 23–24/10/1984, 109
2 2     ANE 23–24/10/1984, 110
3 3     ANE 15–16/12/1981, 203
4 4     Bern: 4138
5 5     Bologna: 255
6 6     Bologna: 256
7 7     Bologna: 257
8 8     Bologna: 258
9 9     Bologna: 259
10 10     Bologna: 260
11 11     Bologna: 261
12 12     Bologna: 262
13 13     Bologna: 263
14 14     Calicó 6/1979, 432
15 15     Calicó 6/1979, 433
16 16     Cop SNG 540
17 17     Klag 7
18 18     Milan: 224
19 19     Milan: 225
20 20     MSV 17/12/1981, 501
21 21     Mu: 87
22 22     Mu: 88
23 23     Mu: 89
24 24     Mu: 90
25 25     O AMC 977
26 26     O AMC 978
27 27     ✸ P: 264
28 28     P: 266
29 29     P: 267
30 30     P: 274
31 31     P: D'Ailly 17476
32 32     Rome: 182
33 33     Tübingen: 29
34 34     Tübingen: 30
35 35     Tübingen: 31
36 36     V: 110
37 37     Vat: 403
38 38     Vat: 404
39 39     Vat: 405
40 40     Vat: 406
41 41     Vat: 407
42 42     Vat: 408
43 43     B: Bohl
44 44     B: Fox
45 45     B: Löbb.
46 46     B: Löbb.
47 47     B: Bohl
48 48     B: a.B.
49 49     B: Rauch
50 50     B: 27876
51 51     Ba: 4913
52 52     Ba: 9595
53 53     Ba: 9596
54 54     Ba: 14863
55 55     Ba: 14868
56 56     Ba: 14869
57 57     Ba: 23644
58 58     Ba: 23645
59 59     Ba: 23646
60 60     Ba: 23647
61 61     Ba: 23648
62 62     Ba: 23649
63 63     Ba: 23650
64 64     Ba: 23651
65 65     Ba: 26631
66 66     Ba: 26632
67 67     Ba: 26633
68 68     Ba: 26635
69 69     Ba: 26638
70 70     Ba: 26639
71 71     Ba: 26641
72 72     Ba: 26644
73 73     Ba: 26645
74 74     Ba: 26646
75 75     Ba: 27500
76 76     Ba: 27504
77 77     Ba: 27505
78 78     Ba: 30505
79 79     Ba: 33939
80 80     Ba: 100919
81 81     Ba: 100920
82 82     L: 398 Hill 13–4
83 83     L: 392
84 84     L: 393
85 85     L: 394
86 86     L: 395
87 87     L: 396
88 88     L: 397
89 89     L: 399
90 90     Madrid: 9923
91 91     Madrid: 9876
92 92     Madrid: 9881
93 93     Madrid: 9887
94 94     Madrid: 9888
95 95     Madrid: 9891
96 96     Madrid: 9901 Vives 161–2
97 97     Madrid: 9903
98 98     Madrid: 9907
99 99     Madrid: 9913
100 100     Madrid: 9914
101 101     Madrid: 9915
102 102     Madrid: 9916
103 103     Madrid: 9921
104 104     Madrid: 9922
105 105     Madrid: 9924
106 106     Madrid: 9925
107 107     Madrid: 9927
108 108     Madrid: 9928
109 109     Madrid: 9930
110 110     Madrid: 9931
111 111     Madrid: 9936
112 112     N: 178
113 113     N: 179
114 114     N: 180
115 115     G: 7
116 116     C: 2711
117 117     C: 611
118 118     C
119 119     C
120 120     C
121 121     C
122 122     C
123 123     Princeton: 719
124 124     Museu Municipal d'Alcoi: 2530 CMTM, pl. 21–43
125 125     Alacant CMTM, pl. 35–176
126 126     Alacant CMTM, pl. 36–177
127 127     Alacant CMTM, pl. 36–178
128 128     Alacant CMTM, pl. 36–179
129 129     GMI 440
130 130     GMI 441
131 131     GMI 442
132 132     formerly S de C 1383
133 133     formerly S de C 1384
134 134     formerly S de C 1386
135 135     Cores coll.
136 136     Cayón 24 Dec. 2007, lot 6424
137 137     CNG 14 May 2008, lot 1105
138 138     Madrid, Museo Cerralbo: 4808
139 139     Ba: 300624
140 140     Madrid: Sastre 6616
141 141     Leeds-UL: 1370
142 142     Freiburg: 11255
143 143     CGT coll.
144 144     CGT coll. = Naville Numismatics 22, 1 May 2016, lot 96
145 145     Tauler & Fau 69, 10 Nov. 2020, lot 2058
146 146     Numismatica Ibercoin 17, 25 June 2014, lot 2431
147 147     CNG 441, 3 April 2019, lot 253
148 148     Bochum: M 151
149 149     NY: 1969.222.1456
150 150     M. Cambreling coll.
151 151     Private coll.
152 152     Bonn: P.01.04