Specimens of this coin type
    
    
    
      | # | Specimen | Obverse | Reverse | Museum | Bibliography | Diameter | Weight | Axis | Note | More | 
    
    
            
        | 1 | 1 |  |  | Cop | SNG 237 | 15 | 3.48 |  |  | Show | 
            
        | 2 | 2 |  |  | B: I-B | NZ 1877, 29, no. 105 | 15 | 3.55 |  |  | Show | 
            
        | 3 | 3 |  |  | B: Löbb. |  | 15 |  |  |  | Show | 
            
        | 4 | 4 |  |  | B | Prokesch = Inedita (1859), Taf. II. 31 | 15 |  |  |  | Show | 
            
        | 5 | 5 |  |  | Mu |  | 15 |  |  |  | Show | 
            
        | 6 | 6
                
           
                ✸ |  |  |  | CNG Triton IX, 10 Jan. 2006, lot 312c (BCD Coll.) | 15 | 2.91 | 1 |  | Show |