Search results: 200 entries found.

Vol. Province Region City Issue Dating Magistrates Denomination Person(s) Obv. inscription Obv. design Rev. inscription Rev. design Reference Note Internal note Coin Number Museum Inventory Number Bibliography Weight Diameter Axis Quantity Obv. die Rev. die Obv. cmks Rev. cmks Note Obv. img Rev. img Plate Uri link
V.3 4808 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Τ Δ eagle standing facing, wings spread, head right, tail right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 259; Prieur 1225 8 Roma Numismatics EA 24, 30 Jan. 2016, lot 269 (ex Roma Numismatics EA 13, 29 Nov. 2014, lot 257) 12.66 27.2 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=731407|1355|257|53c9556d7ec65407ce4487314b924dc1 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 1 L G 1033 13.63 23.4 12 1 no no no [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 2 L BMC 34 14.36 25 12 1 no no no [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 3 P M 5233 14.22 26.5 1 no no no [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 4 P Y 19636 13.57 28.1 1 no no no [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 5 NY 1944.100.72151 13.87 26.6 6 1 no no no http://numismatics.org/collection/1944.100.72151 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 6 NY 1944.100.72152 12.99 27.3 12 1 no no no http://numismatics.org/collection/1944.100.72152 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 7 NY 1911.32.24 12.64 26 12 1 no no no http://numismatics.org/collection/1911.32.24 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 8 NY 1944.100.72153 12.26 28.7 12 1 no no no http://numismatics.org/collection/1944.100.72153 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 9 NY 1944.100.72154 11.83 27.3 11 1 no no no http://numismatics.org/collection/1944.100.72154 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 10 NY 1944.100.72155 11.75 26.4 6 1 no no no http://numismatics.org/collection/1944.100.72155 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 11 CNG 97, 17 Sept. 2014, lot 512 15.69 26 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=704120|1303|512|14c2c05844ff882f0357f8b9ca750ef2 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 12 CNG EA 139, 10 May 2006, lot 210 13.02 27.1 1 no no no https://www.coinarchives.com/a/openlink.php?l=288658|488|210|822307503628170500fb24ceeae33a85 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 13 CNG EA 165, 30 May 2007, lot 177 13.71 24 1 no no no https://www.coinarchives.com/a/openlink.php?l=297071|514|177|cc2d3f3b4a3328aef52af6eb2a08d416 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 14 CNG EA 350, 6 May 2015, lot 408 12.79 27.1 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=777721|1447|408|9c8dc116cb27aa461bbc58504082084f [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 15 CNG EA 466, 22 Apr. 2020, lot 307 13.29 27.7 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1641029|3483|307|5fb63c3dde94c489c7ba6d9b3cb04d2a [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 16 CNG MBS 69, 8 June 2005, lot 1232 13.34 28 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=104498|111|1232|5ebead7efeda9242887ea36624b90fb5 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 17 CNG Triton XXII, Prieur coll., 8 Jan. 2019, lot 698 (ex Berk BBS 42, 18 March 1986, lot 145) 13.02 25 6 1 no no no https://www.coinarchives.com/a/openlink.php?l=1410796|2868|698|0304aa8662a23909552a9d6bdcc1441d [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 18 CNG Triton XXV, 11 Jan. 2022, lot 677 15.05 27 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1941804|4571|677|f1f14f5e16ef32498c1376ffe7f1d245 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 19 Gemini IX, 9 Jan. 2012, lot 508 12.61 27.9 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=456517|830|508|cf0cb3918de2a426175ff411c1d913bb [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 20 Gorny & Mosch 191, 11 Oct. 2010, lot 1866 12.91 28 1 no no no https://www.coinarchives.com/a/openlink.php?l=379443|687|1866|b4f1b9aeed28fac46ac4d99dbab90fcc [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 21 Künker 115, 25 Sept. 2006, lot 623 13.44 28.3 1 no no no https://www.coinarchives.com/a/openlink.php?l=154169|183|623|c7093b7f89d50c9572a05d09e1feb4ed [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 22 Lanz 160, 15 June 2015, lot 464 13.33 28 1 no no no https://www.coinarchives.com/a/openlink.php?l=799437|1497|464|cd4d13c38d2d7885f45660292c9900bc [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 23 Leu EA 13, 15 Aug. 2020, lot 1014 13.34 26 12 1 no no yes https://www.coinarchives.com/a/openlink.php?l=1679333|3732|1014|513bdb386799f835a42500bbc7c35189 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 24 Leu EA 14, 12 Dec. 2020, lot 1141 11.56 26 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1759339|4035|1141|e416183afab687c1588752b132c038ee [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 25 Naville Numismatics 41, 24 June 2018, lot 582 13.18 23.6 1 no no no https://www.coinarchives.com/a/openlink.php?l=1406377|2858|582|eeae5f52f743f319f40271e6d861c3ac [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 26 Pecunem Gitbud & Naumann 35, 6 Sept. 2015, lot 531 (ex Gorny & Mosch 191, 11 Oct. 2010, lot 1865; VAuctions 275, 5 Jan. 2012, lot 184; Nomos obolos 1, 8 Feb. 2015, lot 357) 12.37 26.2 1 no no no https://www.coinarchives.com/a/openlink.php?l=805179|1508|531|26e66b817b9a182d6ca39617af49db3d [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 27 Rauch 105, 16 Nov. 2017, lot 161 (ex Lanz 92, 1999, lot 856; Rauch 99, 8 Dec. 2015, lot 190) 12.59 28.8 1 no no no https://www.coinarchives.com/a/openlink.php?l=1060636|2075|161|35adc487680d326c0968814951afc910 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 28 Rauch 110, 2 July 2020, lot 133 14.98 28 1 no no no https://www.coinarchives.com/a/openlink.php?l=1667674|3546|133|487f08e6716a64d94a94cd8b4a5c9886 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 29 Roma Numismatics EA 13, 29 Nov. 2014, lot 256 12.66 27 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=731406|1355|256|67228f856303d8c5d90771065ee08c65 [show] [edit]
V.3 4809 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail left, head left, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 257; Prieur 1222 30 Roma Numismatics EA 31, 26 Nov. 2016, lot 238 (ex Roma Numismatics Auction VIII, 28 Sep. 2014, lot 803) 13.49 25 6 1 no no no https://www.coinarchives.com/a/openlink.php?l=961338|1826|238|3fe00ae36e7d32b8eb029bbc19ba6b03 [show] [edit]
V.3 4810 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger —; Prieur 1226 1 CNG EA 205, 25 Feb. 2009, lot 321 12.28 26 11 1 no no yes https://www.coinarchives.com/a/openlink.php?l=309824|554|321|15fecab0e80dd7aed81e36d1c4d08bbb [show] [edit]
V.3 4810 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger —; Prieur 1226 2 CNG EA 443, Prieur coll., 1 May 2019, lot 360 (ex Künker 226, 11 Mar. 2013, lot 883) 13.81 25.5 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1466180|3017|360|b653ed19da6d66f84f1afda68fc6529d [show] [edit]
V.3 4810 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger —; Prieur 1226 3 Sol Numismatik XXVI, 23 Mar. 2024, lot 440 12.68 25 1 no no no https://www.biddr.com/auctions/solnumismatik/browse?a=4406&l=5219650 [show] [edit]
V.3 4811 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Τ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger —; Prieur 1227A 1 NY 1944.100.72156 13.07 28.4 11 1 no no yes http://numismatics.org/collection/1944.100.72156 [show] [edit]
V.3 4811 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Τ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger —; Prieur 1227A 2 Agora Auctions Numismatic 35, 23 June 2015, lot 178 12.71 24 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1148827|2297|178|8f277c0c65caa60cbec61e46c05f172d [show] [edit]
V.3 4811 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Τ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger —; Prieur 1227A 3 CNG EA 443, Prieur coll., 1 May 2019, lot 361 (Prieur 1227A: this coin) 13.21 27.1 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1466181|3017|361|17402b5fb672725f05575aa4136dd23b [show] [edit]
V.3 4811 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Τ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger —; Prieur 1227A 4 Heritage Long Beach Signature Sale 3018, 5 Sept. 2012, lot 20343 12.91 25.2 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=520550|931|20343|6df1548de8d1b6556b04ce37752de4ba [show] [edit]
V.3 4811 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Τ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger —; Prieur 1227A 5 Leu EA 11, 22 Feb. 2020, lot 1506 13 26 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=1611800|3403|1506|e7eb1486bbf242c651afc2e45e63c780 [show] [edit]
V.3 4811 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Τ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger —; Prieur 1227A 6 Peus 409, 25 Apr. 2013, lot 798 12.69 26 1 no no no https://www.coinarchives.com/a/openlink.php?l=570334|1021|798|d98219268ac461e56fa7917f34df629c [show] [edit]
V.3 4811 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ Τ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger —; Prieur 1227A 7 Roma Numismatics EA 62, 17 Oct. 2019, lot 669 12.07 26.2 12 1 no no no https://www.coinarchives.com/a/openlink.php?l=1561430|3262|669|b5da97647a626631aceec0af1429034e [show] [edit]
V.3 4812 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 258; Prieur 1223-4 1 P Y 19634 14.97 25.7 1 no no no [show] [edit]
V.3 4812 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 258; Prieur 1223-4 2 P Y 19629 13.62 26.4 1 no no no [show] [edit]
V.3 4812 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 258; Prieur 1223-4 3 P Y 19632 13.38 26.9 1 no no no [show] [edit]
V.3 4812 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 258; Prieur 1223-4 4 NY 1944.100.72158 13.94 26.6 11 1 no no no http://numismatics.org/collection/1944.100.72158 [show] [edit]
V.3 4812 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 258; Prieur 1223-4 5 CNG EA 182, 20 Feb. 2008, lot 169 12.88 27.4 1 no no no https://www.coinarchives.com/a/openlink.php?l=302330|531|169|df1cb70ddd09c88296a54aa3c14dd34e [show] [edit]
V.3 4812 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 258; Prieur 1223-4 6 CNG EA 194, 20 Aug. 2008, lot 196 12.94 26.1 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=305717|543|196|0bf5147c7463ad95418221d56b7d240a [show] [edit]
V.3 4812 Syria Phoenice Phoenicia Tripolis Tetradrachm Caracalla ΑΥΤ Κ Μ Α ΑΝΤΩΝΕΙΝΟϹ ϹΕΒ laureate head of Caracalla, right ΔΗΜΑΡΧ ΕΞ ΥΠΑΤΟϹ ΤΟ Δ eagle standing facing, wings spread, tail right, head right, wreath in beak; between eagle's legs, pilei of Dioscuri Bellinger 258; Prieur 1223-4 7 CNG EA 210, 13 May 2009, lot 160 12.69 26 11 1 no no no https://www.coinarchives.com/a/openlink.php?l=311953|559|160|88223cc00b1d858b61c8968b71f4405a [show] [edit]
