Province | Syria Phoenice |
City | Tripolis |
Region | Phoenicia |
Reign | Caracalla |
Obverse inscription | ΑΥ Κ Μ ΑΥ ΑΝΤωΝΙΝΟΝ ϹΕΒΑ |
Obverse design | laureate, draped and cuirassed bust of Caracalla, right, seen from rear |
Reverse inscription | ΔΙΟϹ ΑΓΙΟΥ ΤΡΙΠΟΛΙΤω Γ ΓΚΦ |
Reverse design | two temples facing; to left, temple with four columns of Zeus Hagios on podium with steps approaching central intercolumniation; within, between columns: in middle, lighted altar before door; on left, radiate figure of Sol standing left, right hand raised; on right, Luna, standing left, right hand raised, crescent on head; pellet in pediment; to right, temple with four columns on podium; in intercolumniations, tall doorways surmounted by latticework; in pediment, two reclining figures joining hands; Γ in field, above, sometimes; date in exergue |
![]() |
![]() |
URI | https://rpc.ashmus.ox.ac.uk/coin/327445 |
Museum | Bibliothèque nationale de France, Paris (France) |
Inventory no. | Y 28598.17 |
Reference | |
Diameter | 29.7 |
Weight | 12.17 |
Axis | |
Note | |
External URI | https://gallica.bnf.fr/ark:/12148/btv1b8536974d |