Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Gordian III |
Obverse inscription | ϹΑΒ ΤΡΑΝΚΥΛΛΕΙΝΑ ϹΕΒ |
Obverse design | diademed and draped bust of Tranquillina, right |
Reverse inscription | L - Ζ |
Reverse design | radiate and draped bust of Helios, right, seen from rear |
URI | https://rpc.ashmus.ox.ac.uk/coin/8823 |
Museum | Oxford, Ashmolean Museum (UK) |
Inventory no. | HCR30991 |
Reference | M 3467 |
Diameter | 23 |
Weight | 12.93 |
Axis | 11 |
Note | |
External URI | https://hcr.ashmus.ox.ac.uk/coin/hcr30991 |