Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Trajan |
Obverse inscription | ΑΥΤ ΤΡΑΙΑΝ ϹΕΒ ΓΕΡΜ ΔΑΚΙΚ |
Obverse design | laureate bust of Trajan, right, nude and with aegis on left shoulder |
Reverse inscription | ΘΙΝ(Ε)ΙΤΗϹ, L ΙΒ |
Reverse design | Onuris-Shu/Ares standing, right, radiate, wearing sun disk (or feathers ?) upon ram horns, holding spear in right hand, and Hathor-Mehit/Elpis, left, in left hand |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/82883 |
Museum | Alexandria, Graeco-Roman Museum |
Inventory no. | |
Reference | Dreyer, BSAA 45, 1993, p. 77–8, pl. XII A = Geissen & Weber, ZPE 149, 2004, pl. I.4 |
Diameter | 36 |
Weight | |
Axis | |
Note |