Province | Cilicia |
City | Ninica Claudiopolis |
Region | Cilicia |
Reign | Trajan |
Obverse inscription | IMP NER TRAI CAES AVG GER DAC |
Obverse design | laureate head of Trajan, right, with drapery on left shoulder |
Reverse inscription | COL IVL AVG FELI NINIC CLAVD |
Reverse design | eagle standing facing, head right, wings spread, between two standards |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/73161 |
Museum | Kunsthistorisches Museum, Vienna (Austria) |
Inventory no. | GR 34418 |
Reference | |
Diameter | |
Weight | 12.37 |
Axis | |
Note |