Province | Bithynia-Pontus |
City | Amastris |
Region | Paphlagonia |
Reign | Trajan |
Obverse inscription | ΑΥΤ ΝΕΡ ΤΡΑΙΑΝΟϹ ΚΑΙϹΑΡ ϹΕΒ ΓΕΡ(Μ) |
Obverse design | laureate head of Trajan, right |
Reverse inscription | ΑΜΑ-ϹΤΡ |
Reverse design | Elpis standing, left, holding up flower in right hand and raising hem of dress with left |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/58697 |
Museum | Economy Museum – Royal Coin Cabinet, Stockholm (Sweden) |
Inventory no. | |
Reference | SNG II, 3, 1872 ex MM 41, 18–19 June 1970, lot 343 |
Diameter | 29.7 |
Weight | 24.50 |
Axis | |
Note | ΑΥΤ ΝΕΡ ΤΡΑΙΑΝΟC ΚΑΙCΑΡ CΕΒ ΓΕΡΜ |