Province | Bithynia-Pontus |
City | Iuliopolis |
Region | Bithynia |
Reign | Maximinus |
Obverse inscription | Γ ΙΟΥ ΟΥΗ ΜΑΞΙΜΙΝΟϹ ΑΥΓ |
Obverse design | laureate, draped and cuirassed bust of Maximinus, right, seen from front |
Reverse inscription | ΙΟΥΛΙΟΠΟΛΕΙΤΩΝ |
Reverse design | two military standards, topped by wreaths |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/472633 |
Reference | Savoca Coins Blue 197th Weekly Blue, 24 Feb. 2024, lot 267 |
Diameter | 19 |
Weight | 3.95 |
Axis | |
Note | |
External URI | https://www.biddr.com/auctions/savoca/browse?a=4351&l=5151752 |