Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Nero |
Obverse inscription | ΝΕΡΩ ΚΛΑΥ ΚΑΙΣ ΣΕΒ ΓΕΡ ΑΥ, L ΙΓ |
Obverse design | radiate bust of Nero with aegis, left |
Reverse inscription | ΤΙΒΕΡΙΟΣ ΚΑΙΣΑΡ |
Reverse design | laureate head of Tiberius, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/468613 |
Reference | A. Tomaszewski coll. |
Diameter | 25 |
Weight | 13.56 |
Axis | 12 |
Note | |
Addition | Additional coin (post publication) |