Province | Cilicia |
City | Coropissus |
Region | Cilicia |
Reign | Maximinus |
Obverse inscription | Γ Ι ΟΥΗ ΜΑΞΙΜΟΝ ΚΑΙϹΑ ΓΕΡ ΔΑ ϹΑΡ |
Obverse design | radiate, draped and cuirassed bust of Maximus, right, seen from rear |
Reverse inscription | ΚΟΡΟΠΙϹϹΕωΝ ΤΗϹ ΚΗΤωΝ ΜΗΤΡΟΠΟΛΕωϹ |
Reverse design | front view of temple with four columns, within which turreted Tyche of the City seated on rock, left, holding ears of corn(?); in pediment, wreath(?) |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/466330 |
Reference | Berk Buy or Bid Sale 225, 30 Nov. 2023, lot 534 |
Diameter | 28.1 |
Weight | 10.25 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=2290065|5568|534|97ae6f55c1a13002ee5f4f45ca0d0821 |