Province | Asia |
Subprovince | Conventus of Cyzicus |
City | Lampsacus |
Region | Mysia |
Reign | Trajan |
Obverse inscription | ΑΥΤ ΝΕΡ ΤΡΑΙΝΟϹ (sic) ΚΑΙϹΑΡ |
Obverse design | laureate head of Trajan, right |
Reverse inscription | ΠΛωΤΕΙΝΑ ϹΕΒΑϹΤΗ ΛΑΜΨ |
Reverse design | head of Plotina, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/461824 |
Reference | Plankenhorn 53 = Leu EA 27, Plankenhorn coll., 9 Sept. 2023, lot 1112 |
Diameter | 16 |
Weight | 4.30 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=2263044|5484|1112|4317c62255a5c888965b7a33d86ceef3 |
Addition | Additional coin (post publication) |