Province | Achaea |
City | Corinth |
Region | Corinthia |
Reign | Antoninus Pius |
Obverse inscription | ANTONINVS AVG PIVS |
Obverse design | laureate head of Antoninus Pius, right |
Reverse inscription | C L I COR |
Reverse design | Chimera walking, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/460282 |
Reference | Naville Numismatics 37, 28 Jan. 2018, lot 166 (ex Lanz 105, BCD coll., 26 Nov. 2001, lot 664) |
Diameter | 26 |
Weight | 11.50 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1203486|2392|166|afb4a5004d09e17d44ea3d60b15ecc7f |