Province | Cilicia |
City | Flaviopolis |
Region | Cilicia |
Reign | Maximinus |
Obverse inscription | ΑΥΤ Κ Γ Ι ΟΥΗ ΜΑΖΙΜΕΙΝΟϹ ΑΥΓ |
Obverse design | laureate, draped and cuirassed bust of Maximinus, right, seen from rear |
Reverse inscription | ΦΛΑΥΙΟΠΟΛΕΙΤωΝ ΕΤΟΥϹ ΡΞΓ |
Reverse design | seven stars on crescent |
URI | https://rpc.ashmus.ox.ac.uk/coin/456693 |
Reference | Nomos obolos 33, 8 Sept. 2024, lot 852 = Sol Numismatik XIII, 20 May 2023, lot 301 |
Diameter | 19.5 |
Weight | 4.34 |
Axis | 6 |
Note | |
External URI | https://www.biddr.com/auctions/solnumismatik/browse?a=3528&l=4073693 |