Province | Cyrenaica and Crete |
City | Cyrenaica |
Region | Cyrenaica |
Reign | Marcus Aurelius |
Obverse inscription | Μ ΑΥΡΗΛ ΑΝΤωΝΕΙΝΟϹ ϹΕΒ |
Obverse design | laureate head of Marcus Aurelius, right |
Reverse inscription | ΔΗΜΑΡΧΙΚ ΕΞΟΥϹ ΚΕ |
Reverse design | head of Zeus Ammon, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/456348 |
Reference | Roma Numismatics EA 100, 28 July 2022, lot 849 |
Diameter | 25 |
Weight | 9.25 |
Axis | 6 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=2062654|4911|849|2a2d9f7beca2f9ac3c844d221a567b4e |