Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Tiberius |
Obverse inscription | |
Obverse design | head of Livia |
Reverse inscription | L Δ |
Reverse design | two ears of corn and two poppies |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/452011 |
Reference | CNG EA 535, 29 Mar. 2023, lot 288 |
Diameter | 15 |
Weight | 2.38 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=2191722|5269|288|6627cdc8d28750f3e8a112d1adfdc858 |
Addition | Additional coin (post publication) |