Province | Thrace |
City | Bizya |
Region | Thrace |
Reign | Hadrian |
Obverse inscription | ΑΥΤΟ ΤΡΑΙΑΝΟϹ ΑΔΡΙΑΝΟϹ ΚΑΙϹΑΡ ϹΕΒ |
Obverse design | laureate and cuirassed bust of Hadrian, right, with paludamentum |
Reverse inscription | ΕΠΕΙ ΤΕΙ ΡΟΥΦΟΥ ΠΡΕϹΒ ΚΑΙ ΑΝΤΙ ΤΟΥ ϹΕΒΑ ΒΙΖΥΗΝΩΝ |
Reverse design | city gate, flanked by two towers, surmounted by a figure in quadriga, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/45198 |
Reference | Savoca 106th Blue, 26 June 2021, lot 440 ex Gorny & Mosch Online 259, 20 Oct. 2018, lot 3434 |
Diameter | 31 |
Weight | 20.51 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1367955|2751|3434|c889bcb4e99bfda79a65e9297cc3df3f |
Addition | Additional coin (post publication) |