Province | Cyrenaica and Crete |
City | Cydonia |
Region | Crete |
Reign | Claudius |
Obverse inscription | ΤΙ ΚΛΑΥ ΚΑΙ(ϹΑΡ) (ϹΕΒΑ) |
Obverse design | bare head of Claudius, right |
Reverse inscription | ΘΕΑ ΑΓΡΙΠΠ[ ] ΚΥΔΟΝ[ ] |
Reverse design | Zeus draped, seated right, with pater and sceptre |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/444705 |
Museum | Oxford, Ashmolean Museum (UK) |
Inventory no. | 1173 |
Reference | |
Diameter | 27 |
Weight | |
Axis | |
Note | |
Addition | Additional coin (post publication) |