Province | Galatia-Pontus |
City | Gangra-Germanicopolis |
Region | Paphlagonia |
Reign | Septimius Severus |
Obverse inscription | ΙΟΥΛΙΑ ΔΟΜΝΑ ϹΕΒΑϹΤΗ |
Obverse design | draped bust of Julia Domna, right |
Reverse inscription | ΑΡ ΠΑ ΓΕΡΜΑΝΙΚΟΠΟΛΙϹ ΕϹΤΙΑ ΘΕΩΝ ΕΤ ϹΔΙ |
Reverse design | Helios nude standing facing, head left, raising his right hand and holding torch in his left |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/443548 |
Reference | Private coll. = Bricault and Delrieux, Gangra 14 and Pl. 2 |
Diameter | 30 |
Weight | |
Axis | 3 |
Note |