Province | Moesia Inferior |
City | Nicopolis ad Istrum |
Region | Moesia |
Reign | Elagabalus |
Obverse inscription | ΑΥΤ Κ Μ ΑΥΡ ΑΝΤΩΝΕΙΝΟϹ |
Obverse design | laureate head of Elagabalus, right |
Reverse inscription | ΝΙΚΟΠΟΛΙΤΩΝ ΠΡΟϹ ΙϹΤΡΟΝ |
Reverse design | crescent with three stars |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/443101 |
Reference | Savoca Coins Blue 150th Blue, 10 - 11 Dec. 2022, lot 743 |
Diameter | 17 |
Weight | 2.87 |
Axis | |
Note | |
External URI | https://www.biddr.com/auctions/savoca/browse?a=3125&l=3551619 |