Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Nero |
Obverse inscription | ΝΕΡΩ ΚΛΑΥ ΚΑΙΣ ΣΕΒ ΓΕΡ |
Obverse design | radiate bust of Nero with aegis, right |
Reverse inscription | ΑΥΤΟΚΡΑ, L ΙΓ |
Reverse design | helmeted bust of Roma, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/439896 |
Museum | Museum of Fine Arts, Boston (USA) |
Inventory no. | 1985.1276 |
Reference | |
Diameter | 23.5 |
Weight | 11.56 |
Axis | 12 |
Note | |
External URI | https://collections.mfa.org/objects/343570 |
Addition | Additional coin (post publication) |