Province | Egypt |
City | Alexandria |
Region | Egypt |
Reign | Nero |
Obverse inscription | ΝΕΡΩ ΚΛΑΥ ΚΑΙΣ ΣΕΒ ΓΕΡ ΑΥ, L ΙΔ |
Obverse design | radiate bust of Nero with aegis, left |
Reverse inscription | ΗΡΑ ΑΡΓΕΙΑ |
Reverse design | veiled bust of Hera Argeia, right, star symbol |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/439806 |
Museum | Museum of Fine Arts, Boston (USA) |
Inventory no. | 1985.1052 |
Reference | |
Diameter | 25.5 |
Weight | 12.57 |
Axis | 12 |
Note | |
External URI | https://collections.mfa.org/objects/343346 |
Addition | Additional coin (post publication) |