Province | Moesia Inferior |
City | Olbia |
Region | Sarmatia |
Reign | Severus Alexander |
Obverse inscription | ΙΟΥΛΙΑ ΜΑΜΕΑ |
Obverse design | draped bust of Julia Mamaea, right |
Reverse inscription | ΟΛΒΙΟΠΟΛΙΤωΝ, Γ |
Reverse design | Zeus seated on throne, right, holding sceptre and thunderbolt |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/438977 |
Reference | Roma Numismatics EA 101, 13 Oct. 2022, lot 824 |
Diameter | 21 |
Weight | 5.14 |
Axis | 6 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=2101284|5009|824|7eb45098a4e43659814debc987ba2645 |