Province | Cilicia |
City | Irenopolis |
Region | Cilicia |
Reign | Septimius Severus |
Obverse inscription | ΙΟΥΛΙΑ ΔΟΜΝΑ ϹΕ |
Obverse design | draped bust of Julia Domna, right |
Reverse inscription | ΙΡΗΝΟΠΟΛΙΤωΝ ΑΞΡ |
Reverse design | veiled and draped bust of Eirene, right, with cubit rule over shoulder |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/432946 |
Reference | Karbach 83.5 = Bennett coll. |
Diameter | 18 |
Weight | 5.45 |
Axis | 6 |
Note |