Province | Cilicia |
City | Irenopolis |
Region | Cilicia |
Reign | Septimius Severus |
Obverse inscription | ΙΟΥΛΙΑ ΔΟΜΝΑ ϹΕ |
Obverse design | draped bust of Julia Domna, right |
Reverse inscription | ΙΡΗΝΟΠΟΛΙΤωΝ ΑΞΡ |
Reverse design | veiled and draped bust of Eirene, right, with cubit rule over shoulder |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/432944 |
Reference | Karbach 83.2 = Ziegler 1337 = Schulten, Oct. 1989, lot 755 |
Diameter | 19.4 |
Weight | 6.46 |
Axis | 6 |
Note |