Province | Lycia-Pamphylia |
City | Coracesium |
Region | Cilicia |
Reign | Trajan |
Obverse inscription | ΑΥΤΟ ΝΕΡΟΥΑ ΤΡΑΙΑΝΟϹ |
Obverse design | laureate head of Trajan, right |
Reverse inscription | ΚΟΡΑΚΗϹΙωΤωΝ |
Reverse design | turreted head of city-goddess, right |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/429512 |
Reference | Roma Numismatics EA 98, 16 June 2022, lot 817 |
Diameter | 23 |
Weight | 8.65 |
Axis | 6 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=2028467|4830|817|b47316240d46125731d5a50fb40b2a49 |
Addition | Additional coin (post publication) |