Province | Cilicia |
City | Irenopolis |
Region | Cilicia |
Reign | Septimius Severus |
Obverse inscription | ΙΟΥΛΙΑ ΔΟΜΝΑ ϹΕ |
Obverse design | draped bust of Julia Domna, right |
Reverse inscription | ΙΡΗΝΟΠΟΛΙΤωΝ ΑΞΡ |
Reverse design | veiled and draped bust of Eirene, right, with cubit rule over shoulder |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/428114 |
Museum | British Museum, London (UK) |
Inventory no. | 1972,0705.4 |
Reference | Karbach 83.1 |
Diameter | 19.6 |
Weight | 3.14 |
Axis | 6 |
Note |