Province | Lycia-Pamphylia |
City | Perge |
Region | Pamphylia |
Reign | Domitian |
Obverse inscription | ΔΟΜΙΤΙΑΝΟϹ ΚΑΙϹΑΡ |
Obverse design | laureate head of Domitian, right |
Reverse inscription | ΑΡΤΕΜΙΔΟϹ ΠΕΡΓΑΙΑϹ |
Reverse design | Artemis, with bow and torch in raised hands, running right; above, crescent |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/416904 |
Reference | CGT coll. = Savoca 119th Blue, 27 Nov. 2021, lot 536 |
Diameter | 19 |
Weight | 5.03 |
Axis | 1 |
Note | |
Addition | Additional coin (post publication) |