Province | Cilicia |
City | Tarsus |
Region | Cilicia |
Reign | Elagabalus |
Obverse inscription | ΑΥΤ ΚΑΙ Μ ΑΥΡ ΑΝΤΩΝΕΙΝΟϹ (ϹΕ) |
Obverse design | laureate, draped and cuirassed bust of Elagabalus, right, seen from rear; (below, two stars) |
Reverse inscription | ΤΑΡϹΟΥ ΤΗϹ ΜΗΤΡΟΠΟΛΕ Α Μ Κ Γ Β |
Reverse design | Demiourgos crown on garlanded altar to left, and cilicarch crown with seven imperial heads |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/415518 |
Museum | Social and Cultural Affairs Welfare Foundation (KIKPE), Athens (Greece) |
Inventory no. | |
Reference | Roma Numismatics EA 41, 2 Dec. 2017, lot 522 = SNG Kikpe II, 819 |
Diameter | 30 |
Weight | 13.55 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1070562|2100|522|8401ffa5d1c3bc76b4b7f1fac4008f04 |