Province | Galatia |
City | Trapezus |
Region | Pontus |
Reign | Elagabalus |
Obverse inscription | ΑΥ Κ Μ ΑΥ ΑΝΤΩΝΙΝΟϹ |
Obverse design | laureate, draped and cuirassed bust of Elagabalus, right, seen from rear |
Reverse inscription | ΤΡΑΠΕΖΟΥΝΤΙωΝ ΕΤ ΡΝϚ |
Reverse design | Mithras on horseback advancing, right; to right, altar |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/415173 |
Reference | Gorny & Mosch 269, 9 Mar. 2020, lot 867 ('year 158') |
Diameter | 31.3 |
Weight | 12.61 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1609126|3400|867|95615646d428ddac91df64b47ac86309 |