Province | Moesia Inferior |
City | Istrus |
Region | Moesia |
Reign | Severus Alexander |
Obverse inscription | ΑΥΤ Κ Μ ΑΥΡ(Η) ϹΕΒ ΑΛΕΖ(retrograde)ΑΝΔΡΟϹ (or ΑΛΕΞΑΝΔΡΟϹ) |
Obverse design | laureate, draped and cuirassed bust of Severus Alexander, right, seen from rear |
Reverse inscription | ΙϹΤΡΙΗΝΩΝ Ε |
Reverse design | Tyche standing facing, head left, holding rudder and cornucopia |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/409404 |
Reference | Gorny & Mosch EA 282, 14 Oct. 2021, lot 3198 |
Diameter | 30 |
Weight | 19.40 |
Axis | |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1886750|4416|3198|f2a5354d33cf2b937816702ce7f1cca0 |