Province | Syria |
City | Chalcis ad Belum |
Region | Syria |
Reign | Claudius |
Obverse inscription | ΒΑΣΙΛΕΥΣ ΗΡΩΔΗΣ ΦΙΛΟΚΛΑΥΔΙΟΣ |
Obverse design | diademed head of Herod, right |
Reverse inscription | ΚΛΑΥΔΙΩ ΚΑΙΣΑΡΙ ΣΕΒΑΣΤΩ ΕΤ Γ |
Reverse design | inscription in wreath |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/409395 |
Reference | CNG 118, 13 Sept. 2021, lot 728 |
Diameter | 24.3 |
Weight | 16.21 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1877009|4391|728|ab0587ece88cdb5ba3886d8b19680f63 |
Addition | Additional coin (post publication) |