Province | Bithynia-Pontus |
City | Nicaea |
Region | Bithynia |
Reign | Elagabalus |
Obverse inscription | Μ ΑΥΡ ΑΝΤΩΝΙΝΟϹ ΑΥΓ |
Obverse design | laureate head of Elagabalus, right |
Reverse inscription | ΝΙΚΑΙΕΩΝ (or ΝΙΚΑΙΕΩΝ) |
Reverse design | three military standards topped by wreaths |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/409363 |
Museum | Staatliche Münzsammlung, Munich (Germany) |
Inventory no. | 42 |
Reference | |
Diameter | 20.7 |
Weight | 3.87 |
Axis | 7 |
Note |