Province | Syria Phoenice |
City | Sidon |
Region | Phoenicia |
Reign | Elagabalus |
Obverse inscription | IM C M A ANTONINVS AVG |
Obverse design | laureate, draped and cuirassed bust of Elagabalus, right, seen from rear |
Reverse inscription | A P SID CO(L) METR(O) |
Reverse design | Europa seated on galloping bull, right, holding inflated veil over head |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/405964 |
Museum | Kunsthistorisches Museum, Vienna (Austria) |
Inventory no. | GR 27475 |
Reference | |
Diameter | 24.5 |
Weight | 12.06 |
Axis | 5 |
Note |