Province | Moesia Inferior |
City | Istrus |
Region | Moesia |
Reign | Severus Alexander |
Obverse inscription | ΑΥΤ Κ Μ ΑΥΡ(Η) ϹΕΒ ΑΛΕΖ(retrograde)ΑΝΔΡΟϹ (or ΑΛΕΞΑΝΔΡΟϹ) |
Obverse design | laureate, draped and cuirassed bust of Severus Alexander, right, seen from rear |
Reverse inscription | ΙϹΤΡΙΗΝΩΝ Ε |
Reverse design | Tyche standing facing, head left, holding rudder and cornucopia |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/405046 |
Reference | Roma Numismatics EA 73, 23 July 2020, lot 43 |
Diameter | 32 |
Weight | 14.56 |
Axis | 12 |
Note | |
External URI | https://www.coinarchives.com/a/openlink.php?l=1671598|3569|43|f7cbacb61a2d12d264ad15e5b8641f16 |