Province | Cilicia |
City | Tarsus |
Region | Cilicia |
Reign | Trajan Decius |
Obverse inscription | ΑΥ ΚΕ Γ ΜΕϹ ΚΟΥ ΔΕΚΙ ΤΡΑΙΝΟϹ ϹΕΒ, Π Π |
Obverse design | radiate, draped and cuirassed bust of Decius, right, seen from rear |
Reverse inscription | ΤΑΡϹΟΥ ΜΗΤΡΟΠΟΛΕΩϹ, Α Μ Κ Γ Β |
Reverse design | demiourgos crown over altar; at right, crown of the Cilicarch decorated with six imperial busts and three Nikai |
|
|
URI | https://rpc.ashmus.ox.ac.uk/coin/395484 |
Reference | NSB Web Auction 3, 31 Jan. 2021, lot 331 |
Diameter | 23 |
Weight | 8.20 |
Axis | 6 |
Note | |
Addition | Additional coin (post publication) |